Hougang Avenue 8 has 92 HDB blocks with resale price pages, in Hougang. As of Aug 2026, 24-month median resale prices here run from $395,000 (Blk 679) to $1,020,000 (Blk 446). 9,603 resale transactions have been recorded on this street since 1990.
View Hougang on the map →| Block | Median (24 mo) | Median $/m² | Built | Sales since 1990 |
|---|---|---|---|---|
| 1. Blk 446 | $1,020,000 | $6,938/m² | 1990 | 108 |
| 2. Blk 615 | $990,000 | $6,543/m² | 1985 | 130 |
| 3. Blk 628 | $985,000 | $6,676/m² | 1986 | 125 |
| 4. Blk 634 | $978,000 | $6,608/m² | 1986 | 99 |
| 5. Blk 640 | $964,000 | $6,393/m² | 1986 | 20 |
| 6. Blk 638 | $958,000 | $6,261/m² | 1986 | 24 |
| 7. Blk 656 | $950,000 | $6,291/m² | 1986 | 27 |
| 8. Blk 621 | $950,000 | $6,129/m² | 1985 | 41 |
| 9. Blk 633 | $944,444 | $6,256/m² | 1986 | 128 |
| 10. Blk 654 | $920,000 | $6,301/m² | 1986 | 26 |
| 11. Blk 622 | $910,500 | $6,006/m² | 1985 | 34 |
| 12. Blk 466 | $849,000 | $6,821/m² | 1991 | 79 |
| 13. Blk 641 | $835,500 | $6,962/m² | 1986 | 73 |
| 14. Blk 610 | $791,500 | $6,488/m² | 1986 | 97 |
| 15. Blk 643 | $790,044 | $6,584/m² | 1987 | 73 |
| 16. Blk 467 | $787,500 | $6,299/m² | 1991 | 67 |
| 17. Blk 468 | $776,500 | $6,063/m² | 1991 | 77 |
| 18. Blk 434 | $775,000 | $6,405/m² | 1988 | 85 |
| 19. Blk 443 | $750,000 | $6,179/m² | 1990 | 44 |
| 20. Blk 542 | $722,500 | $5,948/m² | 1991 | 105 |
| 21. Blk 433 | $720,000 | $6,602/m² | 1988 | 109 |
| 22. Blk 541 | $720,000 | $5,956/m² | 1989 | 100 |
| 23. Blk 649 | $716,888 | $5,974/m² | 1986 | 55 |
| 24. Blk 657 | $705,000 | $5,875/m² | 1987 | 62 |
| 25. Blk 655 | $695,000 | $5,792/m² | 1987 | 67 |
| 26. Blk 653 | $690,000 | $5,750/m² | 1987 | 66 |
| 27. Blk 544 | $690,000 | $6,603/m² | 1991 | 75 |
| 28. Blk 440 | $680,000 | $6,260/m² | 1990 | 81 |
| 29. Blk 437 | $680,000 | $6,018/m² | 1990 | 73 |
| 30. Blk 419 | $678,444 | $5,882/m² | 1988 | 132 |
| 31. Blk 436 | $660,000 | $5,366/m² | 1990 | 66 |
| 32. Blk 669 | $660,000 | $6,351/m² | 1987 | 146 |
| 33. Blk 540 | $655,000 | $5,851/m² | 1989 | 134 |
| 34. Blk 445 | $650,000 | $6,254/m² | 1989 | 134 |
| 35. Blk 616 | $636,500 | $6,064/m² | 1985 | 160 |
| 36. Blk 676 | $635,000 | $6,106/m² | 1986 | 88 |
| 37. Blk 417 | $632,500 | $5,813/m² | 1988 | 105 |
| 38. Blk 418 | $630,000 | $5,865/m² | 1988 | 79 |
| 39. Blk 504 | $621,944 | $6,191/m² | 1986 | 128 |
| 40. Blk 670 | $620,000 | $5,532/m² | 1987 | 28 |
| 41. Blk 444 | $610,000 | $5,922/m² | 1990 | 87 |
| 42. Blk 439 | $608,000 | $5,682/m² | 1990 | 91 |
| 43. Blk 435 | $602,000 | $5,733/m² | 1990 | 133 |
| 44. Blk 680 | $572,888 | $5,509/m² | 1986 | 77 |
| 45. Blk 502 | $570,000 | $6,786/m² | 1985 | 86 |
| 46. Blk 611 | $568,888 | $5,885/m² | 1985 | 156 |
| 47. Blk 506 | $557,444 | $6,399/m² | 1985 | 177 |
| 48. Blk 650 | $554,400 | $6,600/m² | 1987 | 124 |
| 49. Blk 503 | $550,000 | $6,369/m² | 1986 | 117 |
| 50. Blk 636 | $542,000 | $6,429/m² | 1987 | 115 |
| 51. Blk 672 | $540,000 | $6,429/m² | 1986 | 32 |
| 52. Blk 635 | $535,000 | $6,310/m² | 1986 | 119 |
| 53. Blk 675 | $532,500 | $6,208/m² | 1986 | 125 |
| 54. Blk 614 | $530,000 | $5,981/m² | 1985 | 147 |
| 55. Blk 507 | $530,000 | $6,310/m² | 1985 | 144 |
| 56. Blk 624 | $530,000 | $6,310/m² | 1985 | 106 |
| 57. Blk 648 | $528,000 | $6,286/m² | 1986 | 96 |
| 58. Blk 637 | $520,000 | $6,190/m² | 1987 | 136 |
| 59. Blk 617 | $519,888 | $5,841/m² | 1985 | 187 |
| 60. Blk 678 | $514,000 | $6,369/m² | 1986 | 132 |
| 61. Blk 613 | $513,000 | $5,721/m² | 1985 | 179 |
| 62. Blk 630 | $511,500 | $6,089/m² | 1986 | 158 |
| 63. Blk 627 | $510,000 | $6,071/m² | 1986 | 168 |
| 64. Blk 671 | $509,000 | $5,806/m² | 1987 | 113 |
| 65. Blk 658 | $478,000 | $5,973/m² | 1986 | 139 |
| 66. Blk 660 | $478,000 | $6,284/m² | 1986 | 146 |
| 67. Blk 674 | $457,500 | $7,148/m² | 1986 | 173 |
| 68. Blk 619 | $451,444 | $6,650/m² | 1985 | 220 |
| 69. Blk 626 | $445,000 | $6,953/m² | 1986 | 142 |
| 70. Blk 629 | $441,444 | $6,406/m² | 1986 | 167 |
| 71. Blk 501 | $440,000 | $6,797/m² | 1986 | 150 |
| 72. Blk 684 | $438,444 | $6,703/m² | 1986 | 90 |
| 73. Blk 644 | $437,500 | $6,781/m² | 1986 | 141 |
| 74. Blk 683 | $433,000 | $6,547/m² | 1986 | 59 |
| 75. Blk 677 | $430,944 | $6,593/m² | 1986 | 144 |
| 76. Blk 632 | $430,000 | $6,719/m² | 1986 | 139 |
| 77. Blk 645 | $430,000 | $6,667/m² | 1986 | 160 |
| 78. Blk 673 | $423,444 | $6,616/m² | 1985 | 121 |
| 79. Blk 620 | $420,000 | $6,411/m² | 1985 | 190 |
| 80. Blk 623 | $418,500 | $6,354/m² | 1985 | 191 |
| 81. Blk 681 | $417,500 | $6,523/m² | 1987 | 111 |
| 82. Blk 631 | $413,500 | $6,846/m² | 1985 | 175 |
| 83. Blk 642 | $405,000 | $6,750/m² | 1986 | 155 |
| 84. Blk 652 | $400,000 | $6,583/m² | 1986 | 158 |
| 85. Blk 679 | $395,000 | $6,172/m² | 1986 | 29 |
| Blk 438 | — | — | 1989 | 36 |
| Blk 543 | — | — | 1991 | 34 |
| Blk 609 | — | — | 1985 | 28 |
| Blk 612 | — | — | 1985 | 38 |
| Blk 618 | — | — | 1985 | 47 |
| Blk 625 | — | — | 1985 | 33 |
| Blk 639 | — | — | 1986 | 32 |
Medians cover the last 24 months of resale transactions; blocks with too few recent sales show no median but keep their full history on their block page.