Bukit Batok West Avenue 8 has 48 HDB blocks with resale price pages, in Bukit Batok. As of Aug 2026, 24-month median resale prices here run from $393,000 (Blk 175) to $820,000 (Blk 446A). 3,674 resale transactions have been recorded on this street since 1990.
View Bukit Batok on the map →| Block | Median (24 mo) | Median $/m² | Built | Sales since 1990 |
|---|---|---|---|---|
| 1. Blk 446A | $820,000 | $7,411/m² | 2017 | 42 |
| 2. Blk 443C | $815,000 | $7,348/m² | 2017 | 34 |
| 3. Blk 442C | $804,000 | $7,302/m² | 2017 | 20 |
| 4. Blk 440D | $800,000 | $7,232/m² | 2017 | 38 |
| 5. Blk 461C | $790,000 | $7,237/m² | 2018 | 37 |
| 6. Blk 443A | $785,000 | $7,321/m² | 2017 | 37 |
| 7. Blk 464A | $768,888 | $7,097/m² | 2020 | 37 |
| 8. Blk 440C | $750,000 | $6,944/m² | 2017 | 36 |
| 9. Blk 442A | $750,000 | $7,143/m² | 2018 | 49 |
| 10. Blk 171 | $720,000 | $5,373/m² | 1984 | 188 |
| 11. Blk 439B | $711,000 | $7,124/m² | 2018 | 53 |
| 12. Blk 440B | $705,888 | $7,312/m² | 2017 | 34 |
| 13. Blk 461B | $695,538 | $7,135/m² | 2018 | 32 |
| 14. Blk 441B | $693,000 | $7,304/m² | 2018 | 35 |
| 15. Blk 461D | $692,000 | $7,175/m² | 2018 | 36 |
| 16. Blk 445A | $690,000 | $7,370/m² | 2017 | 50 |
| 17. Blk 442B | $690,000 | $7,272/m² | 2017 | 26 |
| 18. Blk 439C | $685,000 | $6,950/m² | 2018 | 38 |
| 19. Blk 461A | $680,000 | $7,312/m² | 2018 | 40 |
| 20. Blk 441C | $666,888 | $7,554/m² | 2017 | 30 |
| 21. Blk 170 | $665,444 | $5,467/m² | 1985 | 169 |
| 22. Blk 443B | $658,500 | $7,158/m² | 2017 | 34 |
| 23. Blk 439A | $650,000 | $7,527/m² | 2018 | 42 |
| 24. Blk 445B | $650,000 | $7,849/m² | 2017 | 28 |
| 25. Blk 441A | $615,000 | $7,402/m² | 2018 | 36 |
| 26. Blk 438A | $575,000 | $7,581/m² | 2018 | 42 |
| 27. Blk 172 | $555,000 | $5,388/m² | 1984 | 206 |
| 28. Blk 443D | $548,000 | $7,297/m² | 2017 | 33 |
| 29. Blk 165 | $545,888 | $5,249/m² | 1984 | 134 |
| 30. Blk 464B | $532,500 | $7,684/m² | 2020 | 24 |
| 31. Blk 178 | $530,000 | $5,409/m² | 1984 | 165 |
| 32. Blk 173 | $515,000 | $5,538/m² | 1984 | 39 |
| 33. Blk 183 | $505,000 | $5,430/m² | 1984 | 109 |
| 34. Blk 176 | $500,000 | $5,045/m² | 1984 | 205 |
| 35. Blk 182 | $484,000 | $5,704/m² | 1984 | 165 |
| 36. Blk 438B | $470,000 | $7,300/m² | 2018 | 37 |
| 37. Blk 177 | $465,000 | $5,267/m² | 1984 | 177 |
| 38. Blk 438C | $455,000 | $7,487/m² | 2018 | 35 |
| 39. Blk 440A | $450,000 | $8,179/m² | 2017 | 27 |
| 40. Blk 169 | $448,000 | $5,616/m² | 1984 | 175 |
| 41. Blk 179 | $432,500 | $5,407/m² | 1984 | 57 |
| 42. Blk 168 | $431,000 | $5,797/m² | 1984 | 145 |
| 43. Blk 167 | $423,500 | $5,723/m² | 1984 | 151 |
| 44. Blk 166 | $421,000 | $5,689/m² | 1984 | 36 |
| 45. Blk 180 | $420,888 | $5,849/m² | 1984 | 206 |
| 46. Blk 181 | $400,000 | $5,970/m² | 1984 | 30 |
| 47. Blk 184 | $398,000 | $5,940/m² | 1984 | 58 |
| 48. Blk 175 | $393,000 | $5,866/m² | 1984 | 217 |
Medians cover the last 24 months of resale transactions; blocks with too few recent sales show no median but keep their full history on their block page.