Bukit Batok West Avenue 5 has 17 HDB blocks with resale price pages, in Bukit Batok. As of Aug 2026, 24-month median resale prices here run from $398,400 (Blk 435B) to $730,000 (Blk 435C). 1,538 resale transactions have been recorded on this street since 1990.
View Bukit Batok on the map →| Block | Median (24 mo) | Median $/m² | Built | Sales since 1990 |
|---|---|---|---|---|
| 1. Blk 435C | $730,000 | $6,966/m² | 2018 | 42 |
| 2. Blk 387 | $719,000 | $6,093/m² | 2004 | 48 |
| 3. Blk 390 | $699,000 | $5,924/m² | 2004 | 63 |
| 4. Blk 437A | $698,000 | $7,080/m² | 2018 | 35 |
| 5. Blk 388 | $680,000 | $5,763/m² | 2004 | 67 |
| 6. Blk 386 | $667,944 | $6,526/m² | 2003 | 114 |
| 7. Blk 393 | $645,544 | $6,395/m² | 2003 | 108 |
| 8. Blk 436A | $630,000 | $7,194/m² | 2018 | 42 |
| 9. Blk 385 | $626,000 | $6,283/m² | 2004 | 151 |
| 10. Blk 389 | $612,500 | $5,391/m² | 2004 | 43 |
| 11. Blk 384 | $600,888 | $6,444/m² | 2004 | 152 |
| 12. Blk 383 | $600,000 | $6,522/m² | 2004 | 155 |
| 13. Blk 394 | $600,000 | $6,370/m² | 2004 | 100 |
| 14. Blk 392 | $594,000 | $6,239/m² | 2003 | 88 |
| 15. Blk 395 | $580,000 | $6,304/m² | 2003 | 141 |
| 16. Blk 391 | $556,500 | $6,098/m² | 2003 | 154 |
| 17. Blk 435B | $398,400 | $7,833/m² | 2018 | 35 |
Medians cover the last 24 months of resale transactions; blocks with too few recent sales show no median but keep their full history on their block page.