Bukit Batok West Avenue 9 has 11 HDB blocks with resale price pages, in Bukit Batok. As of Aug 2026, 24-month median resale prices here run from $360,000 (Blk 448B) to $730,000 (Blk 467B). 423 resale transactions have been recorded on this street since 1990.
View Bukit Batok on the map →| Block | Median (24 mo) | Median $/m² | Built | Sales since 1990 |
|---|---|---|---|---|
| 1. Blk 467B | $730,000 | $7,312/m² | 2020 | 23 |
| 2. Blk 449B | $680,000 | $7,312/m² | 2017 | 70 |
| 3. Blk 460D | $670,444 | $7,506/m² | 2019 | 32 |
| 4. Blk 449A | $665,000 | $7,151/m² | 2017 | 56 |
| 5. Blk 460A | $625,000 | $7,210/m² | 2019 | 42 |
| 6. Blk 460C | $588,500 | $7,424/m² | 2019 | 35 |
| 7. Blk 448C | $570,000 | $7,563/m² | 2017 | 49 |
| 8. Blk 467A | $552,888 | $7,226/m² | 2020 | 23 |
| 9. Blk 460B | $465,000 | $7,604/m² | 2019 | 25 |
| 10. Blk 448A | $427,444 | $8,011/m² | 2017 | 39 |
| 11. Blk 448B | $360,000 | $7,660/m² | 2017 | 29 |
Medians cover the last 24 months of resale transactions; blocks with too few recent sales show no median but keep their full history on their block page.