Bukit Batok Street 34 has 15 HDB blocks with resale price pages, in Bukit Batok. As of Aug 2026, 24-month median resale prices here run from $402,000 (Blk 347) to $850,000 (Blk 344). 2,216 resale transactions have been recorded on this street since 1990.
View Bukit Batok on the map →| Block | Median (24 mo) | Median $/m² | Built | Sales since 1990 |
|---|---|---|---|---|
| 1. Blk 344 | $850,000 | $5,705/m² | 1986 | 31 |
| 2. Blk 348 | $634,000 | $5,328/m² | 1986 | 129 |
| 3. Blk 346 | $522,444 | $5,288/m² | 1985 | 203 |
| 4. Blk 337 | $512,500 | $5,192/m² | 1985 | 168 |
| 5. Blk 349 | $506,000 | $5,595/m² | 1985 | 127 |
| 6. Blk 350 | $491,000 | $5,845/m² | 1986 | 95 |
| 7. Blk 343 | $490,944 | $5,527/m² | 1985 | 245 |
| 8. Blk 338 | $490,000 | $5,269/m² | 1986 | 172 |
| 9. Blk 341 | $447,500 | $5,616/m² | 1985 | 278 |
| 10. Blk 340 | $440,000 | $5,654/m² | 1985 | 209 |
| 11. Blk 342 | $439,000 | $5,558/m² | 1985 | 54 |
| 12. Blk 345 | $430,000 | $5,890/m² | 1985 | 215 |
| 13. Blk 339 | $417,500 | $5,582/m² | 1985 | 212 |
| 14. Blk 347 | $402,000 | $6,281/m² | 1986 | 57 |
| Blk 351 | — | — | 1985 | 21 |
Medians cover the last 24 months of resale transactions; blocks with too few recent sales show no median but keep their full history on their block page.