Bukit Batok Central has 26 HDB blocks with resale price pages, in Bukit Batok. As of Aug 2026, 24-month median resale prices here run from $410,000 (Blk 126) to $962,000 (Blk 627). 2,586 resale transactions have been recorded on this street since 1990.
View Bukit Batok on the map →| Block | Median (24 mo) | Median $/m² | Built | Sales since 1990 |
|---|---|---|---|---|
| 1. Blk 627 | $962,000 | $6,871/m² | 1996 | 62 |
| 2. Blk 121 | $945,000 | $6,367/m² | 1984 | 157 |
| 3. Blk 120 | $928,000 | $6,133/m² | 1984 | 150 |
| 4. Blk 125 | $900,000 | $6,117/m² | 1984 | 212 |
| 5. Blk 622 | $889,444 | $7,871/m² | 2002 | 66 |
| 6. Blk 122 | $871,888 | $6,010/m² | 1984 | 138 |
| 7. Blk 623 | $770,000 | $6,520/m² | 1996 | 82 |
| 8. Blk 621 | $768,000 | $8,111/m² | 2002 | 76 |
| 9. Blk 626 | $760,000 | $6,970/m² | 1996 | 76 |
| 10. Blk 625 | $737,500 | $6,683/m² | 1995 | 82 |
| 11. Blk 103 | $735,000 | $5,299/m² | 1984 | 137 |
| 12. Blk 620 | $700,000 | $7,778/m² | 2002 | 65 |
| 13. Blk 624 | $650,000 | $6,436/m² | 1996 | 39 |
| 14. Blk 639 | $618,000 | $5,518/m² | 1989 | 39 |
| 15. Blk 104 | $588,000 | $5,495/m² | 1984 | 97 |
| 16. Blk 106 | $550,000 | $5,288/m² | 1984 | 126 |
| 17. Blk 226 | $515,000 | $5,699/m² | 1984 | 55 |
| 18. Blk 123 | $515,000 | $5,538/m² | 1984 | 45 |
| 19. Blk 124 | $500,000 | $5,376/m² | 1984 | 43 |
| 20. Blk 228 | $445,000 | $5,829/m² | 1984 | 245 |
| 21. Blk 227 | $444,944 | $6,641/m² | 1984 | 199 |
| 22. Blk 225 | $415,000 | $6,104/m² | 1984 | 196 |
| 23. Blk 126 | $410,000 | $6,119/m² | 1984 | 28 |
| Blk 105 | — | — | 1984 | 88 |
| Blk 628 | — | — | 1996 | 50 |
| Blk 642 | — | — | 1989 | 33 |
Medians cover the last 24 months of resale transactions; blocks with too few recent sales show no median but keep their full history on their block page.