Bukit Batok Street 21 has 24 HDB blocks with resale price pages, in Bukit Batok. As of Aug 2026, 24-month median resale prices here run from $400,000 (Blk 217) to $914,444 (Blk 293B). 3,661 resale transactions have been recorded on this street since 1990.
View Bukit Batok on the map →| Block | Median (24 mo) | Median $/m² | Built | Sales since 1990 |
|---|---|---|---|---|
| 1. Blk 293B | $914,444 | $8,393/m² | 2017 | 37 |
| 2. Blk 202 | $815,000 | $5,560/m² | 1985 | 205 |
| 3. Blk 293A | $810,000 | $8,142/m² | 2017 | 71 |
| 4. Blk 293C | $805,900 | $8,451/m² | 2017 | 45 |
| 5. Blk 218 | $790,000 | $5,319/m² | 1984 | 59 |
| 6. Blk 203 | $784,000 | $5,593/m² | 1985 | 191 |
| 7. Blk 293D | $750,000 | $8,269/m² | 2017 | 79 |
| 8. Blk 201 | $738,000 | $5,549/m² | 1985 | 170 |
| 9. Blk 209 | $650,000 | $5,878/m² | 1984 | 130 |
| 10. Blk 204 | $630,000 | $5,647/m² | 1984 | 98 |
| 11. Blk 210 | $619,000 | $5,478/m² | 1984 | 287 |
| 12. Blk 216 | $596,500 | $5,490/m² | 1984 | 133 |
| 13. Blk 211 | $580,000 | $5,577/m² | 1984 | 203 |
| 14. Blk 208 | $504,000 | $5,753/m² | 1982 | 191 |
| 15. Blk 205 | $473,444 | $6,199/m² | 1984 | 171 |
| 16. Blk 206 | $456,000 | $5,836/m² | 1982 | 195 |
| 17. Blk 207 | $445,000 | $6,096/m² | 1982 | 164 |
| 18. Blk 212 | $420,000 | $5,940/m² | 1984 | 267 |
| 19. Blk 219 | $415,000 | $6,014/m² | 1984 | 248 |
| 20. Blk 213 | $410,000 | $5,970/m² | 1984 | 162 |
| 21. Blk 224 | $410,000 | $5,645/m² | 1984 | 82 |
| 22. Blk 215 | $404,000 | $5,806/m² | 1984 | 236 |
| 23. Blk 217 | $400,000 | $5,970/m² | 1984 | 192 |
| Blk 214 | — | — | 1984 | 45 |
Medians cover the last 24 months of resale transactions; blocks with too few recent sales show no median but keep their full history on their block page.