Pasir Ris Drive 6 has 44 HDB blocks with resale price pages, in Pasir Ris. As of Aug 2026, 24-month median resale prices here run from $560,000 (Blk 426) to $1,055,000 (Blk 447). 4,440 resale transactions have been recorded on this street since 1990.
View Pasir Ris on the map →| Block | Median (24 mo) | Median $/m² | Built | Sales since 1990 |
|---|---|---|---|---|
| 1. Blk 447 | $1,055,000 | $6,806/m² | 1989 | 23 |
| 2. Blk 448 | $1,030,000 | $6,727/m² | 1989 | 67 |
| 3. Blk 408 | $975,000 | $6,633/m² | 1989 | 97 |
| 4. Blk 454 | $970,000 | $6,644/m² | 1989 | 69 |
| 5. Blk 422 | $968,500 | $6,414/m² | 1989 | 103 |
| 6. Blk 413 | $954,500 | $6,538/m² | 1989 | 37 |
| 7. Blk 471 | $946,000 | $6,435/m² | 1989 | 23 |
| 8. Blk 418 | $935,000 | $6,336/m² | 1988 | 132 |
| 9. Blk 412 | $706,888 | $6,215/m² | 1989 | 104 |
| 10. Blk 429 | $697,500 | $6,124/m² | 1989 | 104 |
| 11. Blk 421 | $689,000 | $6,425/m² | 1988 | 111 |
| 12. Blk 452 | $685,000 | $6,009/m² | 1989 | 81 |
| 13. Blk 428 | $685,000 | $5,810/m² | 1989 | 136 |
| 14. Blk 406 | $681,000 | $5,953/m² | 1989 | 90 |
| 15. Blk 407 | $680,000 | $5,943/m² | 1989 | 71 |
| 16. Blk 405 | $678,888 | $5,972/m² | 1989 | 125 |
| 17. Blk 474 | $674,000 | $5,949/m² | 1989 | 108 |
| 18. Blk 425 | $672,888 | $6,470/m² | 1989 | 117 |
| 19. Blk 451 | $665,000 | $6,078/m² | 1989 | 85 |
| 20. Blk 416 | $662,500 | $6,262/m² | 1989 | 145 |
| 21. Blk 409 | $659,000 | $6,229/m² | 1989 | 108 |
| 22. Blk 415 | $655,000 | $5,796/m² | 1989 | 85 |
| 23. Blk 472 | $645,000 | $6,175/m² | 1989 | 151 |
| 24. Blk 417 | $644,000 | $6,091/m² | 1989 | 181 |
| 25. Blk 453 | $640,000 | $6,095/m² | 1989 | 86 |
| 26. Blk 476 | $640,000 | $5,702/m² | 1989 | 118 |
| 27. Blk 423 | $640,000 | $5,913/m² | 1989 | 105 |
| 28. Blk 450 | $639,444 | $5,850/m² | 1989 | 88 |
| 29. Blk 469 | $638,000 | $6,076/m² | 1989 | 115 |
| 30. Blk 414 | $635,000 | $5,714/m² | 1989 | 88 |
| 31. Blk 419 | $629,000 | $5,872/m² | 1988 | 105 |
| 32. Blk 427 | $624,000 | $6,038/m² | 1987 | 136 |
| 33. Blk 473 | $621,944 | $6,038/m² | 1989 | 162 |
| 34. Blk 446 | $617,500 | $5,718/m² | 1989 | 127 |
| 35. Blk 467 | $615,000 | $5,900/m² | 1988 | 88 |
| 36. Blk 470 | $612,888 | $5,845/m² | 1989 | 97 |
| 37. Blk 411 | $605,000 | $5,874/m² | 1989 | 111 |
| 38. Blk 477 | $603,000 | $5,743/m² | 1989 | 161 |
| 39. Blk 475 | $600,000 | $5,714/m² | 1989 | 137 |
| 40. Blk 442 | $595,000 | $5,777/m² | 1988 | 49 |
| 41. Blk 468 | $592,500 | $5,696/m² | 1988 | 81 |
| 42. Blk 426 | $560,000 | $6,429/m² | 1987 | 186 |
| Blk 410 | — | — | 1989 | 20 |
| Blk 424 | — | — | 1989 | 27 |
Medians cover the last 24 months of resale transactions; blocks with too few recent sales show no median but keep their full history on their block page.