Pasir Ris Street 21 has 61 HDB blocks with resale price pages, in Pasir Ris. As of Aug 2026, 24-month median resale prices here run from $580,000 (Blk 275) to $938,000 (Blk 205). 4,639 resale transactions have been recorded on this street since 1990.
View Pasir Ris on the map →| Block | Median (24 mo) | Median $/m² | Built | Sales since 1990 |
|---|---|---|---|---|
| 1. Blk 205 | $938,000 | $6,359/m² | 1992 | 74 |
| 2. Blk 247 | $934,500 | $5,835/m² | 1992 | 64 |
| 3. Blk 203 | $930,000 | $6,370/m² | 1992 | 69 |
| 4. Blk 239 | $901,500 | $5,923/m² | 1992 | 67 |
| 5. Blk 243 | $900,000 | $6,081/m² | 1992 | 58 |
| 6. Blk 207 | $896,500 | $6,077/m² | 1993 | 67 |
| 7. Blk 244 | $895,000 | $6,112/m² | 1992 | 69 |
| 8. Blk 242 | $888,888 | $6,130/m² | 1992 | 51 |
| 9. Blk 220 | $888,000 | $6,000/m² | 1992 | 90 |
| 10. Blk 246 | $882,800 | $5,925/m² | 1992 | 64 |
| 11. Blk 251 | $875,000 | $5,873/m² | 1992 | 61 |
| 12. Blk 236 | $872,000 | $5,973/m² | 1992 | 76 |
| 13. Blk 217 | $870,000 | $5,872/m² | 1992 | 74 |
| 14. Blk 248 | $865,444 | $5,849/m² | 1992 | 56 |
| 15. Blk 271 | $855,000 | $5,897/m² | 1993 | 54 |
| 16. Blk 221 | $855,000 | $5,817/m² | 1992 | 82 |
| 17. Blk 218 | $850,000 | $5,705/m² | 1992 | 54 |
| 18. Blk 206 | $846,000 | $5,834/m² | 1992 | 66 |
| 19. Blk 219 | $845,000 | $5,672/m² | 1992 | 61 |
| 20. Blk 235 | $840,000 | $5,753/m² | 1992 | 67 |
| 21. Blk 237 | $840,000 | $5,638/m² | 1992 | 67 |
| 22. Blk 238 | $839,000 | $5,685/m² | 1992 | 73 |
| 23. Blk 269 | $837,500 | $5,817/m² | 1993 | 55 |
| 24. Blk 208 | $836,500 | $5,633/m² | 1993 | 92 |
| 25. Blk 240 | $830,000 | $5,685/m² | 1992 | 84 |
| 26. Blk 210 | $824,000 | $5,586/m² | 1992 | 93 |
| 27. Blk 250 | $822,500 | $5,672/m² | 1992 | 54 |
| 28. Blk 245 | $820,000 | $5,541/m² | 1992 | 60 |
| 29. Blk 222 | $802,500 | $5,367/m² | 1992 | 45 |
| 30. Blk 224 | $800,000 | $5,369/m² | 1992 | 77 |
| 31. Blk 211 | $788,000 | $5,837/m² | 1992 | 87 |
| 32. Blk 254 | $732,000 | $5,810/m² | 1993 | 77 |
| 33. Blk 225 | $725,500 | $5,670/m² | 1992 | 74 |
| 34. Blk 255 | $720,000 | $5,625/m² | 1993 | 67 |
| 35. Blk 227 | $712,000 | $5,608/m² | 1992 | 127 |
| 36. Blk 273 | $710,000 | $5,591/m² | 1993 | 95 |
| 37. Blk 230 | $706,500 | $5,521/m² | 1992 | 153 |
| 38. Blk 214 | $705,000 | $5,639/m² | 1992 | 94 |
| 39. Blk 213 | $700,000 | $5,840/m² | 1992 | 105 |
| 40. Blk 212 | $700,000 | $5,508/m² | 1992 | 134 |
| 41. Blk 228 | $682,000 | $5,545/m² | 1992 | 116 |
| 42. Blk 274 | $661,200 | $5,292/m² | 1993 | 81 |
| 43. Blk 229 | $630,500 | $5,608/m² | 1992 | 152 |
| 44. Blk 215 | $625,444 | $5,765/m² | 1992 | 105 |
| 45. Blk 257 | $625,000 | $5,266/m² | 1993 | 52 |
| 46. Blk 256 | $610,000 | $5,579/m² | 1993 | 83 |
| 47. Blk 216 | $610,000 | $5,648/m² | 1992 | 122 |
| 48. Blk 252 | $610,000 | $5,421/m² | 1993 | 76 |
| 49. Blk 253 | $608,888 | $5,691/m² | 1993 | 74 |
| 50. Blk 226 | $601,500 | $5,621/m² | 1992 | 129 |
| 51. Blk 272 | $600,000 | $5,607/m² | 1993 | 88 |
| 52. Blk 275 | $580,000 | $5,374/m² | 1993 | 52 |
| Blk 204 | — | — | 1992 | 66 |
| Blk 209 | — | — | 1992 | 58 |
| Blk 223 | — | — | 1992 | 59 |
| Blk 241 | — | — | 1992 | 53 |
| Blk 249 | — | — | 1992 | 48 |
| Blk 266 | — | — | 1993 | 46 |
| Blk 267 | — | — | 1993 | 35 |
| Blk 268 | — | — | 1993 | 49 |
| Blk 270 | — | — | 1993 | 58 |
Medians cover the last 24 months of resale transactions; blocks with too few recent sales show no median but keep their full history on their block page.