Pasir Ris Street 71 has 43 HDB blocks with resale price pages, in Pasir Ris. As of Aug 2026, 24-month median resale prices here run from $602,000 (Blk 767) to $960,000 (Blk 781). 3,876 resale transactions have been recorded on this street since 1990.
View Pasir Ris on the map →| Block | Median (24 mo) | Median $/m² | Built | Sales since 1990 |
|---|---|---|---|---|
| 1. Blk 781 | $960,000 | $6,713/m² | 1995 | 73 |
| 2. Blk 780 | $950,000 | $6,643/m² | 1994 | 75 |
| 3. Blk 782 | $945,444 | $6,611/m² | 1995 | 65 |
| 4. Blk 778 | $860,000 | $6,014/m² | 1995 | 57 |
| 5. Blk 779 | $845,000 | $5,868/m² | 1995 | 62 |
| 6. Blk 775 | $760,000 | $6,080/m² | 1995 | 73 |
| 7. Blk 769 | $741,000 | $5,857/m² | 1994 | 96 |
| 8. Blk 777 | $735,000 | $5,952/m² | 1995 | 86 |
| 9. Blk 745 | $735,000 | $5,880/m² | 1994 | 57 |
| 10. Blk 750 | $725,000 | $5,834/m² | 1995 | 101 |
| 11. Blk 754 | $715,000 | $5,748/m² | 1994 | 104 |
| 12. Blk 744 | $715,000 | $5,630/m² | 1994 | 81 |
| 13. Blk 761 | $710,000 | $5,685/m² | 1994 | 71 |
| 14. Blk 763 | $706,500 | $5,563/m² | 1994 | 92 |
| 15. Blk 748 | $704,000 | $5,763/m² | 1995 | 94 |
| 16. Blk 757 | $700,000 | $5,787/m² | 1994 | 76 |
| 17. Blk 742 | $700,000 | $6,090/m² | 1995 | 77 |
| 18. Blk 759 | $700,000 | $5,977/m² | 1994 | 106 |
| 19. Blk 752 | $688,000 | $5,460/m² | 1994 | 89 |
| 20. Blk 765 | $687,500 | $5,961/m² | 1994 | 76 |
| 21. Blk 743 | $687,500 | $6,050/m² | 1994 | 95 |
| 22. Blk 774 | $687,500 | $5,849/m² | 1995 | 90 |
| 23. Blk 770 | $686,944 | $5,762/m² | 1995 | 91 |
| 24. Blk 768 | $680,000 | $5,834/m² | 1994 | 97 |
| 25. Blk 755 | $676,000 | $5,822/m² | 1994 | 83 |
| 26. Blk 746 | $668,000 | $6,104/m² | 1994 | 83 |
| 27. Blk 753 | $666,944 | $5,705/m² | 1994 | 102 |
| 28. Blk 749 | $660,000 | $6,048/m² | 1995 | 146 |
| 29. Blk 756 | $655,000 | $6,179/m² | 1994 | 86 |
| 30. Blk 741 | $650,000 | $5,661/m² | 1995 | 113 |
| 31. Blk 751 | $650,000 | $5,504/m² | 1994 | 125 |
| 32. Blk 773 | $648,000 | $6,000/m² | 1995 | 93 |
| 33. Blk 771 | $646,000 | $6,181/m² | 1994 | 79 |
| 34. Blk 766 | $640,000 | $6,014/m² | 1994 | 84 |
| 35. Blk 776 | $633,444 | $5,863/m² | 1995 | 97 |
| 36. Blk 747 | $628,000 | $5,925/m² | 1994 | 124 |
| 37. Blk 762 | $625,000 | $6,000/m² | 1994 | 104 |
| 38. Blk 760 | $614,000 | $5,694/m² | 1995 | 109 |
| 39. Blk 772 | $610,888 | $5,818/m² | 1994 | 97 |
| 40. Blk 758 | $610,000 | $5,865/m² | 1994 | 101 |
| 41. Blk 767 | $602,000 | $5,714/m² | 1995 | 88 |
| Blk 740 | — | — | 1994 | 97 |
| Blk 764 | — | — | 1994 | 81 |
Medians cover the last 24 months of resale transactions; blocks with too few recent sales show no median but keep their full history on their block page.