Pasir Ris Drive 10 has 24 HDB blocks with resale price pages, in Pasir Ris. As of Aug 2026, 24-month median resale prices here run from $638,444 (Blk 703) to $940,000 (Blk 643). 1,443 resale transactions have been recorded on this street since 1990.
View Pasir Ris on the map →| Block | Median (24 mo) | Median $/m² | Built | Sales since 1990 |
|---|---|---|---|---|
| 1. Blk 643 | $940,000 | $6,309/m² | 1993 | 61 |
| 2. Blk 645 | $910,000 | $6,149/m² | 1994 | 78 |
| 3. Blk 646 | $909,444 | $6,157/m² | 1994 | 67 |
| 4. Blk 651 | $896,000 | $6,266/m² | 1994 | 48 |
| 5. Blk 648 | $872,000 | $5,852/m² | 1993 | 57 |
| 6. Blk 647 | $872,000 | $5,892/m² | 1993 | 52 |
| 7. Blk 649 | $870,000 | $6,000/m² | 1993 | 56 |
| 8. Blk 644 | $870,000 | $5,962/m² | 1994 | 45 |
| 9. Blk 650 | $868,000 | $5,826/m² | 1993 | 43 |
| 10. Blk 642 | $855,000 | $5,817/m² | 1993 | 42 |
| 11. Blk 707 | $736,444 | $5,963/m² | 1994 | 54 |
| 12. Blk 737 | $724,000 | $5,792/m² | 1995 | 98 |
| 13. Blk 739 | $720,000 | $5,710/m² | 1995 | 96 |
| 14. Blk 738 | $708,000 | $5,748/m² | 1994 | 91 |
| 15. Blk 706 | $698,000 | $5,540/m² | 1994 | 48 |
| 16. Blk 701 | $659,444 | $5,888/m² | 1994 | 56 |
| 17. Blk 700 | $654,444 | $5,792/m² | 1994 | 50 |
| 18. Blk 736 | $651,500 | $5,741/m² | 1995 | 93 |
| 19. Blk 705 | $650,000 | $5,804/m² | 1994 | 29 |
| 20. Blk 702 | $647,944 | $5,785/m² | 1994 | 32 |
| 21. Blk 703 | $638,444 | $5,700/m² | 1994 | 49 |
| Blk 704 | — | — | 1994 | 41 |
| Blk 708 | — | — | 1994 | 85 |
| Blk 709 | — | — | 1994 | 72 |
Medians cover the last 24 months of resale transactions; blocks with too few recent sales show no median but keep their full history on their block page.