Pasir Ris Street 11 has 45 HDB blocks with resale price pages, in Pasir Ris. As of Aug 2026, 24-month median resale prices here run from $475,000 (Blk 142) to $940,000 (Blk 120). 4,356 resale transactions have been recorded on this street since 1990.
View Pasir Ris on the map →| Block | Median (24 mo) | Median $/m² | Built | Sales since 1990 |
|---|---|---|---|---|
| 1. Blk 120 | $940,000 | $6,483/m² | 1988 | 25 |
| 2. Blk 111 | $920,000 | $6,241/m² | 1990 | 31 |
| 3. Blk 129 | $905,000 | $6,056/m² | 1988 | 148 |
| 4. Blk 133 | $875,000 | $5,952/m² | 1993 | 36 |
| 5. Blk 128 | $870,000 | $5,959/m² | 1988 | 116 |
| 6. Blk 136 | $851,000 | $5,869/m² | 1993 | 55 |
| 7. Blk 135 | $850,000 | $5,592/m² | 1993 | 58 |
| 8. Blk 134 | $844,000 | $5,670/m² | 1993 | 67 |
| 9. Blk 132 | $840,000 | $5,638/m² | 1993 | 29 |
| 10. Blk 137 | $829,500 | $5,567/m² | 1993 | 39 |
| 11. Blk 187 | $770,000 | $5,514/m² | 1992 | 65 |
| 12. Blk 141 | $755,000 | $5,709/m² | 1993 | 52 |
| 13. Blk 184 | $735,000 | $5,854/m² | 1993 | 67 |
| 14. Blk 182 | $725,000 | $5,894/m² | 1992 | 51 |
| 15. Blk 183 | $722,500 | $5,780/m² | 1992 | 40 |
| 16. Blk 113 | $720,000 | $5,712/m² | 1989 | 155 |
| 17. Blk 186 | $720,000 | $5,806/m² | 1992 | 86 |
| 18. Blk 125 | $714,000 | $5,846/m² | 1988 | 138 |
| 19. Blk 145 | $700,000 | $5,512/m² | 1993 | 69 |
| 20. Blk 138 | $700,000 | $5,492/m² | 1993 | 59 |
| 21. Blk 140 | $693,444 | $5,415/m² | 1993 | 93 |
| 22. Blk 180 | $689,400 | $5,452/m² | 1992 | 93 |
| 23. Blk 122 | $688,800 | $5,218/m² | 1988 | 155 |
| 24. Blk 185 | $670,000 | $5,810/m² | 1993 | 93 |
| 25. Blk 146 | $670,000 | $5,354/m² | 1993 | 87 |
| 26. Blk 126 | $660,000 | $5,932/m² | 1988 | 174 |
| 27. Blk 181 | $657,500 | $5,572/m² | 1992 | 92 |
| 28. Blk 143 | $651,888 | $5,635/m² | 1993 | 120 |
| 29. Blk 127 | $640,000 | $5,664/m² | 1988 | 142 |
| 30. Blk 115 | $630,000 | $5,467/m² | 1988 | 146 |
| 31. Blk 117 | $630,000 | $5,676/m² | 1988 | 130 |
| 32. Blk 118 | $627,500 | $5,579/m² | 1988 | 138 |
| 33. Blk 112 | $622,500 | $5,873/m² | 1989 | 160 |
| 34. Blk 119 | $615,000 | $5,758/m² | 1988 | 136 |
| 35. Blk 121 | $613,888 | $5,714/m² | 1988 | 170 |
| 36. Blk 114 | $610,000 | $5,834/m² | 1988 | 153 |
| 37. Blk 110 | $608,000 | $5,477/m² | 1989 | 137 |
| 38. Blk 139 | $600,000 | $5,582/m² | 1993 | 106 |
| 39. Blk 109 | $584,000 | $5,886/m² | 1990 | 117 |
| 40. Blk 144 | $568,000 | $5,358/m² | 1993 | 72 |
| 41. Blk 124 | $560,000 | $5,437/m² | 1988 | 167 |
| 42. Blk 142 | $475,000 | $5,750/m² | 1993 | 171 |
| Blk 116 | — | — | 1988 | 31 |
| Blk 130 | — | — | 1993 | 45 |
| Blk 131 | — | — | 1993 | 42 |
Medians cover the last 24 months of resale transactions; blocks with too few recent sales show no median but keep their full history on their block page.