Elias Road has 15 HDB blocks with resale price pages, in Pasir Ris. As of Aug 2026, 24-month median resale prices here run from $655,888 (Blk 610) to $1,035,000 (Blk 609). 1,034 resale transactions have been recorded on this street since 1990.
View Pasir Ris on the map →| Block | Median (24 mo) | Median $/m² | Built | Sales since 1990 |
|---|---|---|---|---|
| 1. Blk 609 | $1,035,000 | $6,806/m² | 1993 | 67 |
| 2. Blk 603 | $995,000 | $6,611/m² | 1993 | 72 |
| 3. Blk 608 | $985,000 | $6,482/m² | 1994 | 59 |
| 4. Blk 601 | $980,000 | $6,467/m² | 1994 | 64 |
| 5. Blk 605 | $970,000 | $6,299/m² | 1993 | 69 |
| 6. Blk 602 | $950,000 | $6,376/m² | 1993 | 51 |
| 7. Blk 607 | $935,000 | $6,228/m² | 1994 | 73 |
| 8. Blk 604 | $912,500 | $6,010/m² | 1993 | 67 |
| 9. Blk 614 | $780,000 | $5,821/m² | 1994 | 78 |
| 10. Blk 615 | $770,000 | $5,969/m² | 1994 | 83 |
| 11. Blk 611 | $768,000 | $5,731/m² | 1993 | 58 |
| 12. Blk 612 | $740,000 | $5,781/m² | 1994 | 68 |
| 13. Blk 613 | $690,000 | $5,777/m² | 1994 | 75 |
| 14. Blk 610 | $655,888 | $5,909/m² | 1994 | 76 |
| Blk 606 | — | — | 1993 | 74 |
Medians cover the last 24 months of resale transactions; blocks with too few recent sales show no median but keep their full history on their block page.