Choa Chu Kang Avenue 4 has 55 HDB blocks with resale price pages, in Choa Chu Kang. As of Aug 2026, 24-month median resale prices here run from $480,000 (Blk 450) to $888,000 (Blk 419). 4,411 resale transactions have been recorded on this street since 1990.
View Choa Chu Kang on the map →| Block | Median (24 mo) | Median $/m² | Built | Sales since 1990 |
|---|---|---|---|---|
| 1. Blk 419 | $888,000 | $6,000/m² | 1992 | 67 |
| 2. Blk 420 | $865,000 | $5,845/m² | 1992 | 80 |
| 3. Blk 437 | $850,000 | $5,903/m² | 1992 | 77 |
| 4. Blk 448 | $815,000 | $5,791/m² | 1996 | 101 |
| 5. Blk 454 | $750,000 | $5,282/m² | 1998 | 76 |
| 6. Blk 436 | $735,000 | $4,966/m² | 1992 | 60 |
| 7. Blk 461 | $732,000 | $5,155/m² | 1998 | 53 |
| 8. Blk 305 | $715,000 | $5,543/m² | 1992 | 42 |
| 9. Blk 438 | $698,000 | $5,248/m² | 1992 | 91 |
| 10. Blk 458 | $682,500 | $5,123/m² | 1998 | 62 |
| 11. Blk 417 | $666,944 | $5,312/m² | 1991 | 107 |
| 12. Blk 440 | $665,000 | $5,288/m² | 1991 | 127 |
| 13. Blk 429 | $663,944 | $5,197/m² | 1992 | 85 |
| 14. Blk 416 | $660,000 | $5,462/m² | 1991 | 79 |
| 15. Blk 457 | $648,000 | $5,268/m² | 1998 | 61 |
| 16. Blk 431 | $644,000 | $5,537/m² | 1992 | 98 |
| 17. Blk 430 | $628,000 | $5,323/m² | 1991 | 93 |
| 18. Blk 432 | $625,000 | $5,165/m² | 1991 | 74 |
| 19. Blk 441 | $620,000 | $5,197/m² | 1991 | 107 |
| 20. Blk 453 | $619,000 | $5,000/m² | 1998 | 81 |
| 21. Blk 307 | $618,000 | $5,527/m² | 1992 | 110 |
| 22. Blk 306 | $605,000 | $5,688/m² | 1992 | 75 |
| 23. Blk 418 | $600,000 | $5,654/m² | 1991 | 105 |
| 24. Blk 446 | $593,944 | $5,419/m² | 1996 | 88 |
| 25. Blk 439 | $588,000 | $5,376/m² | 1992 | 130 |
| 26. Blk 455 | $581,500 | $5,209/m² | 1998 | 40 |
| 27. Blk 434 | $579,000 | $5,340/m² | 1992 | 87 |
| 28. Blk 435 | $578,833 | $5,145/m² | 1991 | 98 |
| 29. Blk 433 | $562,500 | $5,409/m² | 1991 | 96 |
| 30. Blk 464 | $560,000 | $4,756/m² | 1998 | 55 |
| 31. Blk 447 | $560,000 | $5,572/m² | 1996 | 93 |
| 32. Blk 425 | $560,000 | $5,385/m² | 1990 | 130 |
| 33. Blk 421 | $559,944 | $5,384/m² | 1990 | 101 |
| 34. Blk 423 | $557,778 | $5,247/m² | 1990 | 116 |
| 35. Blk 427 | $550,000 | $5,019/m² | 1990 | 101 |
| 36. Blk 459 | $550,000 | $5,340/m² | 1998 | 44 |
| 37. Blk 422 | $550,000 | $5,288/m² | 1991 | 88 |
| 38. Blk 426 | $548,000 | $5,269/m² | 1991 | 100 |
| 39. Blk 428 | $540,000 | $5,143/m² | 1991 | 34 |
| 40. Blk 444 | $535,000 | $5,198/m² | 1996 | 112 |
| 41. Blk 414 | $534,000 | $5,135/m² | 1991 | 101 |
| 42. Blk 463 | $532,500 | $5,120/m² | 1998 | 65 |
| 43. Blk 460 | $531,000 | $5,097/m² | 1998 | 65 |
| 44. Blk 451 | $530,000 | $5,096/m² | 1998 | 54 |
| 45. Blk 462 | $527,500 | $5,121/m² | 1998 | 55 |
| 46. Blk 465 | $520,000 | $5,000/m² | 1998 | 72 |
| 47. Blk 456 | $515,194 | $4,930/m² | 1998 | 35 |
| 48. Blk 449 | $513,000 | $4,981/m² | 1998 | 40 |
| 49. Blk 445 | $511,144 | $5,106/m² | 1996 | 85 |
| 50. Blk 443 | $505,000 | $5,549/m² | 1996 | 109 |
| 51. Blk 442 | $500,000 | $5,500/m² | 1996 | 134 |
| 52. Blk 452 | $500,000 | $4,808/m² | 1998 | 39 |
| 53. Blk 450 | $480,000 | $4,615/m² | 1998 | 67 |
| Blk 415 | — | — | 1991 | 40 |
| Blk 424 | — | — | 1990 | 26 |
Medians cover the last 24 months of resale transactions; blocks with too few recent sales show no median but keep their full history on their block page.