Choa Chu Kang North 6 has 22 HDB blocks with resale price pages, in Choa Chu Kang. As of Aug 2026, 24-month median resale prices here run from $610,000 (Blk 636) to $840,000 (Blk 559). 1,450 resale transactions have been recorded on this street since 1990.
View Choa Chu Kang on the map →| Block | Median (24 mo) | Median $/m² | Built | Sales since 1990 |
|---|---|---|---|---|
| 1. Blk 559 | $840,000 | $5,753/m² | 1994 | 43 |
| 2. Blk 553 | $840,000 | $5,753/m² | 1994 | 41 |
| 3. Blk 561 | $830,000 | $5,685/m² | 1994 | 70 |
| 4. Blk 556 | $828,000 | $5,557/m² | 1994 | 36 |
| 5. Blk 632 | $752,000 | $5,921/m² | 1996 | 105 |
| 6. Blk 633 | $745,888 | $5,873/m² | 1996 | 97 |
| 7. Blk 637 | $740,444 | $5,802/m² | 1996 | 77 |
| 8. Blk 791 | $705,000 | $5,508/m² | 1995 | 59 |
| 9. Blk 790 | $652,500 | $5,518/m² | 1995 | 88 |
| 10. Blk 789 | $650,000 | $5,431/m² | 1995 | 88 |
| 11. Blk 792 | $630,000 | $5,676/m² | 1995 | 63 |
| 12. Blk 631 | $628,000 | $5,558/m² | 1996 | 76 |
| 13. Blk 634 | $620,000 | $5,487/m² | 1996 | 72 |
| 14. Blk 788 | $618,000 | $5,568/m² | 1995 | 69 |
| 15. Blk 635 | $610,444 | $5,402/m² | 1996 | 80 |
| 16. Blk 636 | $610,000 | $5,398/m² | 1996 | 70 |
| Blk 554 | — | — | 1994 | 65 |
| Blk 555 | — | — | 1994 | 71 |
| Blk 557 | — | — | 1994 | 56 |
| Blk 558 | — | — | 1994 | 38 |
| Blk 560 | — | — | 1994 | 39 |
| Blk 787 | — | — | 1995 | 47 |
Medians cover the last 24 months of resale transactions; blocks with too few recent sales show no median but keep their full history on their block page.