Choa Chu Kang Central has 37 HDB blocks with resale price pages, in Choa Chu Kang. As of Aug 2026, 24-month median resale prices here run from $498,000 (Blk 206) to $870,000 (Blk 235). 3,225 resale transactions have been recorded on this street since 1990.
View Choa Chu Kang on the map →| Block | Median (24 mo) | Median $/m² | Built | Sales since 1990 |
|---|---|---|---|---|
| 1. Blk 235 | $870,000 | $5,959/m² | 1990 | 81 |
| 2. Blk 207 | $868,444 | $5,948/m² | 1989 | 66 |
| 3. Blk 351 | $842,500 | $5,933/m² | 1992 | 45 |
| 4. Blk 214 | $837,500 | $5,817/m² | 1989 | 63 |
| 5. Blk 208 | $820,400 | $5,560/m² | 1989 | 82 |
| 6. Blk 352 | $693,444 | $5,863/m² | 1991 | 80 |
| 7. Blk 225 | $680,000 | $5,484/m² | 1991 | 80 |
| 8. Blk 229 | $656,888 | $5,384/m² | 1988 | 132 |
| 9. Blk 213 | $637,500 | $5,377/m² | 1988 | 142 |
| 10. Blk 353 | $635,000 | $5,691/m² | 1991 | 144 |
| 11. Blk 212 | $625,000 | $5,123/m² | 1988 | 167 |
| 12. Blk 224 | $613,944 | $5,440/m² | 1991 | 65 |
| 13. Blk 355 | $605,000 | $5,312/m² | 1992 | 93 |
| 14. Blk 234 | $600,000 | $4,918/m² | 1988 | 137 |
| 15. Blk 205 | $590,500 | $5,267/m² | 1988 | 127 |
| 16. Blk 219 | $590,000 | $5,221/m² | 1989 | 45 |
| 17. Blk 218 | $590,000 | $5,619/m² | 1989 | 82 |
| 18. Blk 211 | $588,000 | $5,425/m² | 1989 | 46 |
| 19. Blk 233 | $582,500 | $5,629/m² | 1989 | 61 |
| 20. Blk 354 | $578,000 | $5,505/m² | 1991 | 119 |
| 21. Blk 215 | $578,000 | $5,558/m² | 1989 | 88 |
| 22. Blk 223 | $570,500 | $5,340/m² | 1991 | 112 |
| 23. Blk 210 | $570,000 | $5,288/m² | 1989 | 112 |
| 24. Blk 230 | $569,000 | $5,403/m² | 1990 | 134 |
| 25. Blk 232 | $557,500 | $5,286/m² | 1989 | 50 |
| 26. Blk 220 | $555,000 | $5,337/m² | 1989 | 86 |
| 27. Blk 226 | $554,000 | $5,276/m² | 1991 | 74 |
| 28. Blk 217 | $546,900 | $5,109/m² | 1989 | 94 |
| 29. Blk 228 | $545,000 | $5,240/m² | 1988 | 98 |
| 30. Blk 227 | $539,000 | $5,158/m² | 1992 | 91 |
| 31. Blk 237 | $530,000 | $4,775/m² | 1990 | 97 |
| 32. Blk 236 | $530,000 | $5,082/m² | 1988 | 117 |
| 33. Blk 239 | $520,000 | $5,000/m² | 1989 | 22 |
| 34. Blk 216 | $520,000 | $4,952/m² | 1989 | 21 |
| 35. Blk 206 | $498,000 | $4,788/m² | 1988 | 117 |
| Blk 209 | — | — | 1989 | 21 |
| Blk 231 | — | — | 1989 | 34 |
Medians cover the last 24 months of resale transactions; blocks with too few recent sales show no median but keep their full history on their block page.