Tampines Avenue 4 has 22 HDB blocks with resale price pages, in Tampines. As of Aug 2026, 24-month median resale prices here run from $460,000 (Blk 801) to $832,000 (Blk 804). 2,715 resale transactions have been recorded on this street since 1990.
View Tampines on the map →| Block | Median (24 mo) | Median $/m² | Built | Sales since 1990 |
|---|---|---|---|---|
| 1. Blk 804 | $832,000 | $6,656/m² | 1983 | 118 |
| 2. Blk 903 | $797,500 | $5,861/m² | 1983 | 108 |
| 3. Blk 816 | $750,000 | $6,198/m² | 1984 | 98 |
| 4. Blk 815 | $750,000 | $6,198/m² | 1984 | 120 |
| 5. Blk 945 | $737,444 | $6,523/m² | 1988 | 70 |
| 6. Blk 946 | $692,000 | $6,654/m² | 1988 | 65 |
| 7. Blk 902 | $637,500 | $6,130/m² | 1983 | 173 |
| 8. Blk 909 | $628,000 | $6,438/m² | 1983 | 169 |
| 9. Blk 812 | $610,000 | $6,703/m² | 1983 | 134 |
| 10. Blk 811 | $592,500 | $6,511/m² | 1983 | 159 |
| 11. Blk 810 | $580,000 | $5,524/m² | 1983 | 181 |
| 12. Blk 807 | $573,500 | $6,574/m² | 1983 | 155 |
| 13. Blk 805 | $570,000 | $6,196/m² | 1983 | 127 |
| 14. Blk 809 | $550,000 | $6,268/m² | 1983 | 174 |
| 15. Blk 803 | $530,000 | $6,463/m² | 1983 | 212 |
| 16. Blk 907 | $510,000 | $6,986/m² | 1983 | 185 |
| 17. Blk 802 | $496,500 | $6,185/m² | 1983 | 43 |
| 18. Blk 806 | $495,000 | $6,781/m² | 1983 | 145 |
| 19. Blk 808 | $490,000 | $6,575/m² | 1983 | 169 |
| 20. Blk 801 | $460,000 | $6,765/m² | 1983 | 53 |
| Blk 906 | — | — | 1983 | 33 |
| Blk 908 | — | — | 1983 | 24 |
Medians cover the last 24 months of resale transactions; blocks with too few recent sales show no median but keep their full history on their block page.