Tampines Street 43 has 24 HDB blocks with resale price pages, in Tampines. As of Aug 2026, 24-month median resale prices here run from $462,000 (Blk 439) to $950,000 (Blk 495D). 2,219 resale transactions have been recorded on this street since 1990.
View Tampines on the map →| Block | Median (24 mo) | Median $/m² | Built | Sales since 1990 |
|---|---|---|---|---|
| 1. Blk 495D | $950,000 | $6,507/m² | 1993 | 59 |
| 2. Blk 495C | $938,000 | $6,381/m² | 1992 | 60 |
| 3. Blk 484 | $920,000 | $5,818/m² | 1988 | 26 |
| 4. Blk 495F | $920,000 | $6,301/m² | 1992 | 75 |
| 5. Blk 495E | $908,888 | $6,183/m² | 1992 | 77 |
| 6. Blk 495A | $905,000 | $6,199/m² | 1992 | 57 |
| 7. Blk 493C | $780,000 | $6,290/m² | 1992 | 60 |
| 8. Blk 496C | $760,000 | $6,220/m² | 1992 | 106 |
| 9. Blk 494C | $728,000 | $5,824/m² | 1992 | 95 |
| 10. Blk 496B | $715,000 | $5,973/m² | 1992 | 108 |
| 11. Blk 443 | $646,500 | $5,964/m² | 1985 | 119 |
| 12. Blk 477 | $646,500 | $6,008/m² | 1988 | 38 |
| 13. Blk 493E | $600,000 | $5,769/m² | 1992 | 90 |
| 14. Blk 440 | $592,500 | $5,925/m² | 1985 | 149 |
| 15. Blk 438 | $559,000 | $6,237/m² | 1985 | 154 |
| 16. Blk 434 | $500,000 | $6,554/m² | 1985 | 186 |
| 17. Blk 436 | $485,000 | $6,554/m² | 1985 | 187 |
| 18. Blk 433 | $470,000 | $7,305/m² | 1985 | 132 |
| 19. Blk 437 | $465,000 | $6,112/m² | 1985 | 176 |
| 20. Blk 439 | $462,000 | $7,219/m² | 1985 | 50 |
| Blk 435 | — | — | 1985 | 45 |
| Blk 474 | — | — | 1988 | 20 |
| Blk 493D | — | — | 1992 | 113 |
| Blk 495B | — | — | 1992 | 37 |
Medians cover the last 24 months of resale transactions; blocks with too few recent sales show no median but keep their full history on their block page.