Tampines Street 22 has 28 HDB blocks with resale price pages, in Tampines. As of Aug 2026, 24-month median resale prices here run from $419,500 (Blk 299A) to $718,000 (Blk 278). 5,208 resale transactions have been recorded on this street since 1990.
View Tampines on the map →| Block | Median (24 mo) | Median $/m² | Built | Sales since 1990 |
|---|---|---|---|---|
| 1. Blk 278 | $718,000 | $5,357/m² | 1983 | 135 |
| 2. Blk 288 | $690,000 | $5,293/m² | 1983 | 178 |
| 3. Blk 298 | $685,000 | $5,615/m² | 1984 | 185 |
| 4. Blk 294 | $683,888 | $5,652/m² | 1984 | 187 |
| 5. Blk 279 | $668,000 | $5,180/m² | 1984 | 159 |
| 6. Blk 272 | $620,000 | $5,922/m² | 1983 | 331 |
| 7. Blk 274 | $620,000 | $6,238/m² | 1983 | 238 |
| 8. Blk 284 | $600,000 | $5,825/m² | 1983 | 172 |
| 9. Blk 286 | $590,000 | $5,878/m² | 1983 | 178 |
| 10. Blk 289 | $587,500 | $5,423/m² | 1984 | 198 |
| 11. Blk 277 | $585,000 | $5,769/m² | 1983 | 250 |
| 12. Blk 283 | $580,000 | $5,869/m² | 1983 | 357 |
| 13. Blk 281 | $572,500 | $5,748/m² | 1983 | 140 |
| 14. Blk 273 | $570,000 | $5,714/m² | 1983 | 181 |
| 15. Blk 290 | $568,000 | $6,031/m² | 1984 | 74 |
| 16. Blk 297 | $565,000 | $5,769/m² | 1983 | 171 |
| 17. Blk 282 | $557,000 | $5,408/m² | 1983 | 144 |
| 18. Blk 280 | $527,500 | $5,670/m² | 1983 | 163 |
| 19. Blk 285 | $523,500 | $6,117/m² | 1983 | 262 |
| 20. Blk 276 | $520,000 | $5,819/m² | 1984 | 165 |
| 21. Blk 293 | $515,000 | $5,774/m² | 1983 | 197 |
| 22. Blk 287 | $480,000 | $6,250/m² | 1983 | 230 |
| 23. Blk 275 | $477,750 | $6,253/m² | 1984 | 260 |
| 24. Blk 291 | $470,000 | $6,411/m² | 1983 | 211 |
| 25. Blk 295 | $455,444 | $6,068/m² | 1983 | 170 |
| 26. Blk 296 | $455,000 | $6,616/m² | 1984 | 162 |
| 27. Blk 299A | $419,500 | $8,133/m² | 2010 | 39 |
| Blk 292 | — | — | 1984 | 71 |
Medians cover the last 24 months of resale transactions; blocks with too few recent sales show no median but keep their full history on their block page.