Tampines Street 91 has 21 HDB blocks with resale price pages, in Tampines. As of Aug 2026, 24-month median resale prices here run from $484,000 (Blk 929) to $808,000 (Blk 932). 2,698 resale transactions have been recorded on this street since 1990.
View Tampines on the map →| Block | Median (24 mo) | Median $/m² | Built | Sales since 1990 |
|---|---|---|---|---|
| 1. Blk 932 | $808,000 | $6,364/m² | 1984 | 116 |
| 2. Blk 912 | $800,000 | $6,030/m² | 1983 | 141 |
| 3. Blk 922 | $800,000 | $6,015/m² | 1984 | 147 |
| 4. Blk 926 | $757,500 | $5,719/m² | 1983 | 89 |
| 5. Blk 933 | $680,000 | $6,538/m² | 1984 | 131 |
| 6. Blk 921 | $675,000 | $6,514/m² | 1984 | 154 |
| 7. Blk 930 | $668,000 | $6,423/m² | 1984 | 197 |
| 8. Blk 934 | $662,000 | $6,250/m² | 1984 | 112 |
| 9. Blk 910 | $650,000 | $6,250/m² | 1984 | 145 |
| 10. Blk 911 | $644,000 | $6,192/m² | 1984 | 129 |
| 11. Blk 935 | $630,000 | $6,019/m² | 1983 | 132 |
| 12. Blk 916 | $628,000 | $6,038/m² | 1984 | 205 |
| 13. Blk 928 | $625,000 | $5,896/m² | 1983 | 50 |
| 14. Blk 931 | $615,000 | $6,029/m² | 1984 | 39 |
| 15. Blk 915 | $520,000 | $7,123/m² | 1983 | 153 |
| 16. Blk 914 | $515,000 | $6,552/m² | 1983 | 202 |
| 17. Blk 925 | $510,000 | $6,918/m² | 1982 | 159 |
| 18. Blk 924 | $490,000 | $6,370/m² | 1982 | 148 |
| 19. Blk 929 | $484,000 | $6,630/m² | 1984 | 165 |
| Blk 913 | — | — | 1983 | 50 |
| Blk 927 | — | — | 1983 | 34 |
Medians cover the last 24 months of resale transactions; blocks with too few recent sales show no median but keep their full history on their block page.