Tampines Street 71 has 28 HDB blocks with resale price pages, in Tampines. As of Aug 2026, 24-month median resale prices here run from $615,000 (Blk 707) to $829,000 (Blk 701). 3,062 resale transactions have been recorded on this street since 1990.
View Tampines on the map →| Block | Median (24 mo) | Median $/m² | Built | Sales since 1990 |
|---|---|---|---|---|
| 1. Blk 701 | $829,000 | $6,966/m² | 1995 | 79 |
| 2. Blk 728 | $810,000 | $6,585/m² | 1996 | 105 |
| 3. Blk 730 | $808,000 | $6,733/m² | 1996 | 116 |
| 4. Blk 721 | $799,000 | $6,826/m² | 1995 | 93 |
| 5. Blk 716 | $784,388 | $6,663/m² | 1995 | 95 |
| 6. Blk 734 | $768,000 | $6,485/m² | 1995 | 108 |
| 7. Blk 702 | $742,500 | $6,770/m² | 1995 | 79 |
| 8. Blk 712 | $740,000 | $6,218/m² | 1995 | 78 |
| 9. Blk 705 | $727,500 | $6,749/m² | 1995 | 78 |
| 10. Blk 706 | $725,000 | $6,592/m² | 1995 | 97 |
| 11. Blk 715 | $715,000 | $6,583/m² | 1995 | 127 |
| 12. Blk 724 | $694,444 | $6,578/m² | 1995 | 161 |
| 13. Blk 727 | $693,800 | $6,736/m² | 1996 | 87 |
| 14. Blk 726 | $688,000 | $6,452/m² | 1996 | 125 |
| 15. Blk 709 | $685,888 | $6,747/m² | 1995 | 107 |
| 16. Blk 731 | $680,000 | $6,602/m² | 1995 | 158 |
| 17. Blk 733 | $678,000 | $6,583/m² | 1995 | 144 |
| 18. Blk 704 | $677,500 | $6,843/m² | 1995 | 83 |
| 19. Blk 711 | $670,000 | $6,768/m² | 1995 | 84 |
| 20. Blk 732 | $665,000 | $6,113/m² | 1995 | 145 |
| 21. Blk 710 | $661,500 | $6,586/m² | 1995 | 98 |
| 22. Blk 729 | $660,000 | $6,250/m² | 1996 | 105 |
| 23. Blk 713 | $655,000 | $6,550/m² | 1995 | 122 |
| 24. Blk 714 | $653,500 | $6,535/m² | 1995 | 128 |
| 25. Blk 703 | $651,500 | $6,515/m² | 1995 | 83 |
| 26. Blk 725 | $650,000 | $6,311/m² | 1995 | 131 |
| 27. Blk 708 | $642,000 | $6,373/m² | 1996 | 120 |
| 28. Blk 707 | $615,000 | $6,150/m² | 1995 | 126 |
Medians cover the last 24 months of resale transactions; blocks with too few recent sales show no median but keep their full history on their block page.