3-Room HDB prices in Bedok
Bedok, Singapore · 498 sales in the last 12 months · updated Sep 2026
median 3-room resale price · 12 months to Sep 2026, 498 sales · range $325K–$730K
Over the 12 months to Sep 2026, the median resale price of a 3-room HDB flat in Bedok is $417,944 (498 sales), and the median monthly rent is $2,800/mo (as of Sep 2026). Recent prices ranged from $325,000 to $730,000, with a median of $6,146/m² ($571 psf). Figures are nominal medians from recorded transactions, updated monthly from HDB data published on data.gov.sg.
View Bedok on the map→At a glance
3-Room price history — Bedok
| Year | Median resale | Median rent |
|---|---|---|
| 2021 | $325,000 | $1,860/mo |
| 2022 | $355,000 | $2,400/mo |
| 2023 | $380,000 | $2,800/mo |
| 2024 | $418,000 | $2,700/mo |
| 2025 | $426,500 | $2,700/mo |
| 2026 | $410,000 | $2,800/mo |
Recent 3-room transactions in Bedok
| Month | Block | Storey | Area (m²) | Model | Lease left | Price | $/m² |
|---|---|---|---|---|---|---|---|
| 2026-10 | Blk 430A Bedok North Road | 10–12 | 69 | Model A | 93 yr | $708,000 | $10,261/m² |
| 2026-10 | Blk 808C Chai Chee Road | 13–15 | 68 | Model A | 89 yr | $623,000 | $9,162/m² |
| 2026-10 | Blk 105 Bedok North Avenue 4 | 04–06 | 82 | New Generation | 49 yr | $440,000 | $5,366/m² |
| 2026-10 | Blk 616 Bedok Reservoir Road | 10–12 | 68 | New Generation | 54 yr | $428,500 | $6,301/m² |
| 2026-10 | Blk 632 Bedok Reservoir Road | 01–03 | 67 | New Generation | 55 yr | $410,000 | $6,119/m² |
| 2026-09 | Blk 430A Bedok North Road | 10–12 | 69 | Model A | 93 yr | $720,000 | $10,435/m² |
| 2026-09 | Blk 748B Bedok Reservoir Crescent | 13–15 | 67 | DBSS | 86 yr | $663,000 | $9,896/m² |
| 2026-09 | Blk 188A Bedok North Street 4 | 13–15 | 68 | Model A | 91 yr | $628,000 | $9,235/m² |
| 2026-09 | Blk 808C Chai Chee Road | 07–09 | 68 | Model A | 89 yr | $620,000 | $9,118/m² |
| 2026-09 | Blk 807C Chai Chee Road | 04–06 | 68 | Model A | 89 yr | $595,000 | $8,750/m² |
| 2026-09 | Blk 202 Bedok North Street 1 | 04–06 | 82 | New Generation | 51 yr | $538,000 | $6,561/m² |
| 2026-09 | Blk 92 Bedok North Avenue 4 | 10–12 | 82 | New Generation | 51 yr | $480,000 | $5,854/m² |
| 2026-09 | Blk 419 Bedok North Street 1 | 10–12 | 68 | New Generation | 51 yr | $470,000 | $6,912/m² |
| 2026-09 | Blk 128 Bedok North Street 2 | 04–06 | 82 | New Generation | 50 yr | $460,000 | $5,610/m² |
| 2026-09 | Blk 129 Bedok North Street 2 | 01–03 | 82 | New Generation | 50 yr | $460,000 | $5,610/m² |
| 2026-09 | Blk 542 Bedok North Street 3 | 01–03 | 82 | New Generation | 58 yr | $460,000 | $5,610/m² |
| 2026-09 | Blk 536 Bedok North Street 3 | 07–09 | 82 | New Generation | 52 yr | $455,000 | $5,549/m² |
| 2026-09 | Blk 419 Bedok North Street 1 | 10–12 | 68 | New Generation | 51 yr | $450,000 | $6,618/m² |
| 2026-09 | Blk 117 Bedok Reservoir Road | 07–09 | 67 | New Generation | 57 yr | $435,000 | $6,493/m² |
| 2026-09 | Blk 33 Bedok South Avenue 2 | 04–06 | 73 | New Generation | 50 yr | $425,000 | $5,822/m² |
| 2026-09 | Blk 33 Bedok South Avenue 2 | 10–12 | 73 | New Generation | 50 yr | $425,000 | $5,822/m² |
| 2026-09 | Blk 542 Bedok North Street 3 | 04–06 | 67 | New Generation | 58 yr | $425,000 | $6,343/m² |
| 2026-09 | Blk 615 Bedok Reservoir Road | 07–09 | 68 | New Generation | 53 yr | $425,000 | $6,250/m² |
| 2026-09 | Blk 702 Bedok Reservoir Road | 10–12 | 68 | New Generation | 53 yr | $420,000 | $6,176/m² |
| 2026-09 | Blk 423 Bedok North Avenue 1 | 07–09 | 67 | New Generation | 51 yr | $418,000 | $6,239/m² |
3-Room prices by street in Bedok
| Street | Median (12 mo) | Sales |
|---|---|---|
| Bedok Central | $680,000 | 4 |
| Bedok Reservoir Crescent | $660,000 | 5 |
| Bedok North Street 4 | $620,000 | 14 |
| Bedok North Street 1 | $465,000 | 27 |
| Chai Chee Drive | $450,000 | 6 |
| Chai Chee Road | $436,888 | 27 |
| Bedok North Avenue 2 | $435,000 | 10 |
| Bedok Reservoir Road | $431,500 | 76 |
| Bedok North Avenue 1 | $430,000 | 44 |
| Bedok South Avenue 2 | $425,000 | 3 |
| Bedok North Street 2 | $422,500 | 12 |
| Bedok North Avenue 3 | $412,500 | 8 |
| Bedok North Road | $412,500 | 60 |
| Bedok North Avenue 4 | $410,500 | 20 |
| Bedok South Avenue 1 | $410,000 | 21 |
Showing the 15 most expensive of 21 streets with three or more sales.
Records
| Highest price ever | $740,888 at Blk 429B Bedok North Road (storeys 16–18, 2025-09) |
|---|---|
| Lowest in the last 12 months | $325,000 at Blk 20 Chai Chee Road (storeys 07–09, 2026-06) |
| Most-transacted street (12 mo) | Bedok North Street 3 · 82 sales, median $395,000 |
How Bedok compares — 3-room flats
Quick answers
How much does a 3-room HDB flat in Bedok cost in 2026?
Over the 12 months to Sep 2026 the median resale price is $417,944, from 498 sales ranging from $325,000 to $730,000.
Is Bedok cheaper than Marine Parade for a 3-room flat?
Bedok is about 11% cheaper than Marine Parade for 3-room flats ($417,944 vs $470,000).
How much has the 3-room price in Bedok changed in the last year?
The 12-month median is down 1.9% on the 12 months before, at $417,944.
What is the rent for a 3-room HDB flat in Bedok?
The median monthly rent is $2,800/mo as of Sep 2026.