5-Room HDB prices in Bedok
Bedok, Singapore · 211 sales in the last 12 months · updated Sep 2026
median 5-room resale price · 12 months to Sep 2026, 211 sales · range $550K–$1.5M
Over the 12 months to Sep 2026, the median resale price of a 5-room HDB flat in Bedok is $795,000 (211 sales), and the median monthly rent is $3,700/mo (as of Sep 2026). Recent prices ranged from $550,000 to $1,458,888, with a median of $6,474/m² ($601 psf). Figures are nominal medians from recorded transactions, updated monthly from HDB data published on data.gov.sg.
View Bedok on the map→At a glance
5-Room price history — Bedok
| Year | Median resale | Median rent |
|---|---|---|
| 2021 | $628,000 | $2,500/mo |
| 2022 | $670,000 | $3,350/mo |
| 2023 | $695,000 | $3,600/mo |
| 2024 | $844,000 | $3,800/mo |
| 2025 | $715,000 | $3,800/mo |
| 2026 | $866,888 | $3,700/mo |
Recent 5-room transactions in Bedok
| Month | Block | Storey | Area (m²) | Model | Lease left | Price | $/m² |
|---|---|---|---|---|---|---|---|
| 2026-10 | Blk 153B Bedok South Road | 04–06 | 113 | Improved | 94 yr | $1,300,000 | $11,504/m² |
| 2026-10 | Blk 219C Bedok Central | 04–06 | 112 | Improved | 82 yr | $1,150,000 | $10,268/m² |
| 2026-10 | Blk 653 Jalan Tenaga | 04–06 | 127 | Improved | 69 yr | $890,000 | $7,008/m² |
| 2026-10 | Blk 769 Bedok Reservoir View | 10–12 | 115 | Premium Apartment | 73 yr | $790,000 | $6,870/m² |
| 2026-10 | Blk 19 Bedok South Road | 07–09 | 114 | Standard | 48 yr | $758,000 | $6,649/m² |
| 2026-10 | Blk 140 Bedok Reservoir Road | 13–15 | 122 | Improved | 59 yr | $732,500 | $6,004/m² |
| 2026-09 | Blk 152C Bedok South Road | 10–12 | 113 | Improved | 94 yr | $1,458,888 | $12,911/m² |
| 2026-09 | Blk 152C Bedok South Road | 13–15 | 113 | Improved | 94 yr | $1,450,000 | $12,832/m² |
| 2026-09 | Blk 153C Bedok South Road | 04–06 | 113 | Improved | 94 yr | $1,350,000 | $11,947/m² |
| 2026-09 | Blk 153A Bedok South Road | 01–03 | 113 | Improved | 94 yr | $1,265,000 | $11,195/m² |
| 2026-09 | Blk 102 Lengkong Tiga | 04–06 | 129 | Improved | 61 yr | $1,168,000 | $9,054/m² |
| 2026-09 | Blk 111 Lengkong Tiga | 07–09 | 125 | Improved | 61 yr | $1,150,000 | $9,200/m² |
| 2026-09 | Blk 220C Bedok Central | 01–03 | 112 | Improved | 82 yr | $1,056,888 | $9,436/m² |
| 2026-09 | Blk 116 Lengkong Tiga | 07–09 | 120 | Improved | 61 yr | $1,052,000 | $8,767/m² |
| 2026-09 | Blk 114 Lengkong Tiga | 04–06 | 130 | Improved | 61 yr | $948,888 | $7,299/m² |
| 2026-09 | Blk 650 Jalan Tenaga | 01–03 | 131 | Model A | 68 yr | $870,000 | $6,641/m² |
| 2026-09 | Blk 763 Bedok Reservoir View | 13–15 | 115 | Premium Apartment | 73 yr | $869,000 | $7,557/m² |
| 2026-09 | Blk 613B Bedok Reservoir Road | 07–09 | 121 | Improved | 70 yr | $866,888 | $7,164/m² |
| 2026-09 | Blk 658 Jalan Tenaga | 04–06 | 126 | Improved | 69 yr | $838,000 | $6,651/m² |
| 2026-09 | Blk 720 Bedok Reservoir Road | 07–09 | 132 | Model A | 56 yr | $820,000 | $6,212/m² |
| 2026-09 | Blk 32 Bedok South Avenue 2 | 13–15 | 118 | Standard | 50 yr | $755,000 | $6,398/m² |
| 2026-09 | Blk 1 Chai Chee Road | 13–15 | 132 | Model A | 56 yr | $750,000 | $5,682/m² |
| 2026-09 | Blk 61 New Upper Changi Road | 13–15 | 118 | Standard | 49 yr | $750,000 | $6,356/m² |
| 2026-09 | Blk 516 Bedok North Avenue 2 | 16–18 | 119 | Improved | 52 yr | $736,888 | $6,192/m² |
| 2026-09 | Blk 711 Bedok Reservoir Road | 07–09 | 125 | Improved | 53 yr | $725,000 | $5,800/m² |
5-Room prices by street in Bedok
| Street | Median (12 mo) | Sales |
|---|---|---|
| Bedok North Street 4 | $1,060,000 | 3 |
| Bedok Reservoir Crescent | $1,060,000 | 5 |
| Lengkong Tiga | $1,051,000 | 12 |
| Bedok South Avenue 2 | $888,000 | 7 |
| Jalan Damai | $875,000 | 4 |
| Jalan Tenaga | $859,000 | 20 |
| Chai Chee Road | $845,000 | 15 |
| Bedok South Avenue 3 | $825,000 | 5 |
| Bedok South Road | $825,000 | 19 |
| Bedok Reservoir View | $797,500 | 26 |
| Chai Chee Avenue | $753,500 | 4 |
| Bedok North Street 2 | $747,500 | 4 |
| Bedok North Avenue 2 | $718,000 | 13 |
| New Upper Changi Road | $715,000 | 6 |
| Bedok Reservoir Road | $686,444 | 36 |
Showing the 15 most expensive of 20 streets with three or more sales.
Records
| Highest price ever | $1,458,888 at Blk 152C Bedok South Road (storeys 10–12, 2026-09) |
|---|---|
| Lowest in the last 12 months | $550,000 at Blk 112 Bedok North Road (storeys 01–03, 2026-05) |
| Most-transacted street (12 mo) | Bedok Reservoir Road · 36 sales, median $686,444 |
How Bedok compares — 5-room flats
Quick answers
How much does a 5-room HDB flat in Bedok cost in 2026?
Over the 12 months to Sep 2026 the median resale price is $795,000, from 211 sales ranging from $550,000 to $1,458,888.
Is Bedok cheaper than Marine Parade for a 5-room flat?
Bedok is about 19% cheaper than Marine Parade for 5-room flats ($795,000 vs $978,888).
How much has the 5-room price in Bedok changed in the last year?
The 12-month median is up 2.3% on the 12 months before, at $795,000.
What is the rent for a 5-room HDB flat in Bedok?
The median monthly rent is $3,700/mo as of Sep 2026.