Bedok Central has 10 HDB blocks with resale price pages, in Bedok. As of Aug 2026, 24-month median resale prices here run from $668,000 (Blk 220A) to $980,000 (Blk 219B). 375 resale transactions have been recorded on this street since 1990.
View Bedok on the map →| Block | Median (24 mo) | Median $/m² | Built | Sales since 1990 |
|---|---|---|---|---|
| 1. Blk 219B | $980,000 | $10,103/m² | 2008 | 30 |
| 2. Blk 220C | $972,500 | $10,049/m² | 2008 | 29 |
| 3. Blk 219C | $940,000 | $9,362/m² | 2008 | 42 |
| 4. Blk 220B | $930,000 | $9,894/m² | 2008 | 38 |
| 5. Blk 219D | $908,000 | $9,794/m² | 2008 | 30 |
| 6. Blk 221B | $905,000 | $9,330/m² | 2008 | 39 |
| 7. Blk 221A | $900,500 | $10,000/m² | 2008 | 55 |
| 8. Blk 219A | $816,500 | $9,962/m² | 2008 | 32 |
| 9. Blk 221C | $790,500 | $9,816/m² | 2008 | 33 |
| 10. Blk 220A | $668,000 | $9,806/m² | 2007 | 47 |
Medians cover the last 24 months of resale transactions; blocks with too few recent sales show no median but keep their full history on their block page.