Lorong 2 Toa Payoh has 25 HDB blocks with resale price pages, in Toa Payoh. As of Aug 2026, 24-month median resale prices here run from $282,500 (Blk 120) to $1,253,000 (Blk 99C). 2,540 resale transactions have been recorded on this street since 1990.
View Toa Payoh on the map →| Block | Median (24 mo) | Median $/m² | Built | Sales since 1990 |
|---|---|---|---|---|
| 1. Blk 99C | $1,253,000 | $8,641/m² | 1992 | 53 |
| 2. Blk 101B | $1,237,500 | $8,564/m² | 1992 | 34 |
| 3. Blk 154 | $1,224,444 | $9,956/m² | 1999 | 73 |
| 4. Blk 84A | $1,124,000 | $9,869/m² | 1995 | 61 |
| 5. Blk 143 | $1,110,000 | $10,091/m² | 2000 | 127 |
| 6. Blk 153 | $1,068,000 | $8,613/m² | 1998 | 90 |
| 7. Blk 84B | $1,046,500 | $9,178/m² | 1995 | 76 |
| 8. Blk 145 | $1,005,000 | $11,279/m² | 2005 | 112 |
| 9. Blk 147 | $995,000 | $10,989/m² | 2004 | 92 |
| 10. Blk 146 | $980,000 | $10,965/m² | 2005 | 89 |
| 11. Blk 152 | $974,000 | $10,833/m² | 2005 | 105 |
| 12. Blk 121 | $958,000 | $9,393/m² | 1998 | 57 |
| 13. Blk 122 | $951,500 | $9,158/m² | 1998 | 114 |
| 14. Blk 142 | $918,000 | $9,312/m² | 1999 | 85 |
| 15. Blk 84 | $905,000 | $8,619/m² | 1994 | 64 |
| 16. Blk 144 | $900,000 | $9,890/m² | 2000 | 109 |
| 17. Blk 141 | $890,000 | $9,280/m² | 1999 | 117 |
| 18. Blk 86 | $805,000 | $7,667/m² | 1994 | 80 |
| 19. Blk 116 | $415,000 | $6,468/m² | 1969 | 380 |
| 20. Blk 83 | $387,500 | $5,784/m² | 1970 | 85 |
| 21. Blk 120 | $282,500 | $7,115/m² | 1967 | 312 |
| Blk 99A | — | — | 1992 | 50 |
| Blk 99B | — | — | 1992 | 43 |
| Blk 101A | — | — | 1992 | 55 |
| Blk 175 | — | — | 1973 | 77 |
Medians cover the last 24 months of resale transactions; blocks with too few recent sales show no median but keep their full history on their block page.