Toa Payoh East has 8 HDB blocks with resale price pages, in Toa Payoh. As of Aug 2026, 24-month median resale prices here run from $357,500 (Blk 26) to $1,000,000 (Blk 264). 1,115 resale transactions have been recorded on this street since 1990.
View Toa Payoh on the map →| Block | Median (24 mo) | Median $/m² | Built | Sales since 1990 |
|---|---|---|---|---|
| 1. Blk 264 | $1,000,000 | $10,753/m² | 2018 | 37 |
| 2. Blk 261 | $980,000 | $10,538/m² | 2018 | 38 |
| 3. Blk 262 | $778,000 | $10,853/m² | 2018 | 38 |
| 4. Blk 263 | $770,000 | $10,744/m² | 2018 | 52 |
| 5. Blk 23 | $388,000 | $5,791/m² | 1969 | 178 |
| 6. Blk 27 | $366,500 | $5,470/m² | 1970 | 244 |
| 7. Blk 25 | $359,000 | $5,358/m² | 1970 | 255 |
| 8. Blk 26 | $357,500 | $5,336/m² | 1970 | 273 |
Medians cover the last 24 months of resale transactions; blocks with too few recent sales show no median but keep their full history on their block page.