Potong Pasir Avenue 1 has 23 HDB blocks with resale price pages, in Toa Payoh. As of Aug 2026, 24-month median resale prices here run from $410,000 (Blk 116) to $1,260,000 (Blk 131). 2,966 resale transactions have been recorded on this street since 1990.
View Toa Payoh on the map →| Block | Median (24 mo) | Median $/m² | Built | Sales since 1990 |
|---|---|---|---|---|
| 1. Blk 131 | $1,260,000 | $7,826/m² | 1983 | 26 |
| 2. Blk 122 | $1,100,000 | $7,857/m² | 1983 | 120 |
| 3. Blk 121 | $780,000 | $7,249/m² | 1984 | 183 |
| 4. Blk 146 | $664,000 | $9,711/m² | 1985 | 25 |
| 5. Blk 102 | $630,000 | $8,514/m² | 1983 | 157 |
| 6. Blk 120 | $620,000 | $6,561/m² | 1984 | 173 |
| 7. Blk 101 | $613,944 | $8,189/m² | 1984 | 125 |
| 8. Blk 108 | $606,500 | $8,049/m² | 1984 | 155 |
| 9. Blk 104 | $600,000 | $8,108/m² | 1984 | 201 |
| 10. Blk 107 | $595,000 | $7,973/m² | 1984 | 110 |
| 11. Blk 103 | $590,000 | $7,528/m² | 1983 | 67 |
| 12. Blk 105 | $566,500 | $7,655/m² | 1984 | 229 |
| 13. Blk 109 | $548,888 | $6,776/m² | 1983 | 83 |
| 14. Blk 119 | $477,500 | $6,516/m² | 1984 | 190 |
| 15. Blk 115 | $475,000 | $6,250/m² | 1984 | 242 |
| 16. Blk 117 | $460,000 | $6,567/m² | 1984 | 217 |
| 17. Blk 113 | $455,000 | $6,791/m² | 1984 | 208 |
| 18. Blk 118 | $448,000 | $6,269/m² | 1984 | 142 |
| 19. Blk 114 | $435,000 | $6,418/m² | 1984 | 177 |
| 20. Blk 116 | $410,000 | $6,119/m² | 1984 | 47 |
| Blk 106 | — | — | 1983 | 47 |
| Blk 126 | — | — | 1983 | 21 |
| Blk 132 | — | — | 1983 | 21 |
Medians cover the last 24 months of resale transactions; blocks with too few recent sales show no median but keep their full history on their block page.