Kim Keat Link has 11 HDB blocks with resale price pages, in Toa Payoh. As of Aug 2026, 24-month median resale prices here run from $650,000 (Blk 244) to $799,000 (Blk 243). 694 resale transactions have been recorded on this street since 1990.
View Toa Payoh on the map →| Block | Median (24 mo) | Median $/m² | Built | Sales since 1990 |
|---|---|---|---|---|
| 1. Blk 243 | $799,000 | $6,008/m² | 1988 | 20 |
| 2. Blk 246 | $787,000 | $6,500/m² | 1988 | 83 |
| 3. Blk 247 | $778,000 | $6,377/m² | 1988 | 96 |
| 4. Blk 241 | $751,500 | $6,432/m² | 1988 | 49 |
| 5. Blk 248 | $685,000 | $6,587/m² | 1988 | 111 |
| 6. Blk 250 | $680,000 | $6,570/m² | 1988 | 83 |
| 7. Blk 251 | $665,000 | $6,394/m² | 1988 | 49 |
| 8. Blk 249 | $655,000 | $6,298/m² | 1988 | 64 |
| 9. Blk 244 | $650,000 | $6,250/m² | 1988 | 79 |
| Blk 242 | — | — | 1988 | 39 |
| Blk 252 | — | — | 1988 | 21 |
Medians cover the last 24 months of resale transactions; blocks with too few recent sales show no median but keep their full history on their block page.