Kim Keat Avenue has 9 HDB blocks with resale price pages, in Toa Payoh. As of Aug 2026, 24-month median resale prices here run from $338,000 (Blk 195) to $1,081,500 (Blk 257). 1,403 resale transactions have been recorded on this street since 1990.
View Toa Payoh on the map →| Block | Median (24 mo) | Median $/m² | Built | Sales since 1990 |
|---|---|---|---|---|
| 1. Blk 257 | $1,081,500 | $7,239/m² | 1988 | 71 |
| 2. Blk 254 | $994,000 | $6,808/m² | 1988 | 90 |
| 3. Blk 258 | $899,500 | $7,083/m² | 1988 | 66 |
| 4. Blk 255 | $845,000 | $6,926/m² | 1988 | 40 |
| 5. Blk 256 | $702,000 | $6,500/m² | 1988 | 118 |
| 6. Blk 259 | $690,000 | $6,538/m² | 1988 | 93 |
| 7. Blk 194 | $343,000 | $5,197/m² | 1973 | 245 |
| 8. Blk 195 | $338,000 | $5,121/m² | 1973 | 656 |
| Blk 253 | — | — | 1988 | 24 |
Medians cover the last 24 months of resale transactions; blocks with too few recent sales show no median but keep their full history on their block page.