Lorong 1 Toa Payoh has 44 HDB blocks with resale price pages, in Toa Payoh. As of Aug 2026, 24-month median resale prices here run from $292,000 (Blk 161) to $1,132,500 (Blk 153A). 5,764 resale transactions have been recorded on this street since 1990.
View Toa Payoh on the map →| Block | Median (24 mo) | Median $/m² | Built | Sales since 1990 |
|---|---|---|---|---|
| 1. Blk 153A | $1,132,500 | $9,263/m² | 1997 | 49 |
| 2. Blk 130A | $1,110,000 | $12,151/m² | 2017 | 66 |
| 3. Blk 130B | $1,110,000 | $11,989/m² | 2017 | 79 |
| 4. Blk 236 | $1,084,500 | $7,428/m² | 1986 | 81 |
| 5. Blk 131A | $1,070,000 | $11,989/m² | 2017 | 37 |
| 6. Blk 237 | $1,050,000 | $7,192/m² | 1986 | 90 |
| 7. Blk 172 | $1,027,500 | $8,320/m² | 1994 | 61 |
| 8. Blk 171 | $919,000 | $7,700/m² | 1994 | 130 |
| 9. Blk 156 | $898,000 | $8,832/m² | 1997 | 68 |
| 10. Blk 239 | $896,000 | $7,420/m² | 1986 | 103 |
| 11. Blk 155 | $868,000 | $8,594/m² | 1998 | 95 |
| 12. Blk 131B | $865,000 | $11,985/m² | 2017 | 47 |
| 13. Blk 238 | $788,000 | $7,456/m² | 1986 | 107 |
| 14. Blk 172A | $750,000 | $7,143/m² | 1993 | 34 |
| 15. Blk 163 | $420,000 | $5,923/m² | 1972 | 142 |
| 16. Blk 109 | $415,000 | $6,288/m² | 1968 | 100 |
| 17. Blk 126 | $411,000 | $6,134/m² | 1969 | 211 |
| 18. Blk 157 | $408,000 | $6,090/m² | 1971 | 391 |
| 19. Blk 123 | $404,000 | $5,604/m² | 1969 | 138 |
| 20. Blk 111 | $399,000 | $6,045/m² | 1969 | 112 |
| 21. Blk 98 | $399,000 | $5,868/m² | 1968 | 257 |
| 22. Blk 124 | $399,000 | $5,769/m² | 1969 | 161 |
| 23. Blk 128 | $391,500 | $5,843/m² | 1969 | 238 |
| 24. Blk 169 | $388,000 | $5,615/m² | 1972 | 145 |
| 25. Blk 100 | $388,000 | $5,641/m² | 1968 | 216 |
| 26. Blk 107 | $382,500 | $5,709/m² | 1968 | 92 |
| 27. Blk 159 | $381,944 | $5,876/m² | 1971 | 200 |
| 28. Blk 158 | $380,000 | $5,846/m² | 1971 | 168 |
| 29. Blk 110 | $377,500 | $5,808/m² | 1967 | 115 |
| 30. Blk 118 | $375,000 | $5,812/m² | 1967 | 127 |
| 31. Blk 113 | $375,000 | $5,769/m² | 1967 | 146 |
| 32. Blk 168 | $373,000 | $5,708/m² | 1972 | 136 |
| 33. Blk 115 | $370,000 | $5,692/m² | 1967 | 135 |
| 34. Blk 117 | $370,000 | $5,692/m² | 1967 | 111 |
| 35. Blk 108 | $369,000 | $5,591/m² | 1969 | 145 |
| 36. Blk 119 | $369,000 | $5,677/m² | 1967 | 128 |
| 37. Blk 125 | $359,000 | $5,358/m² | 1969 | 213 |
| 38. Blk 174 | $358,000 | $5,508/m² | 1972 | 151 |
| 39. Blk 114 | $355,000 | $5,462/m² | 1967 | 150 |
| 40. Blk 173 | $350,444 | $5,310/m² | 1972 | 291 |
| 41. Blk 112 | $350,000 | $5,385/m² | 1967 | 151 |
| 42. Blk 161 | $292,000 | $7,300/m² | 1971 | 54 |
| Blk 160 | — | — | 1971 | 41 |
| Blk 240 | — | — | 1985 | 52 |
Medians cover the last 24 months of resale transactions; blocks with too few recent sales show no median but keep their full history on their block page.