Lorong 8 Toa Payoh has 24 HDB blocks with resale price pages, in Toa Payoh. As of Aug 2026, 24-month median resale prices here run from $350,000 (Blk 231) to $744,500 (Blk 215). 3,424 resale transactions have been recorded on this street since 1990.
View Toa Payoh on the map →| Block | Median (24 mo) | Median $/m² | Built | Sales since 1990 |
|---|---|---|---|---|
| 1. Blk 215 | $744,500 | $6,398/m² | 1975 | 107 |
| 2. Blk 223 | $721,888 | $6,170/m² | 1975 | 121 |
| 3. Blk 11 | $715,000 | $7,030/m² | 1996 | 114 |
| 4. Blk 218 | $695,000 | $5,940/m² | 1977 | 126 |
| 5. Blk 224 | $695,000 | $5,940/m² | 1975 | 107 |
| 6. Blk 216 | $688,000 | $6,035/m² | 1975 | 110 |
| 7. Blk 229 | $688,000 | $6,035/m² | 1976 | 111 |
| 8. Blk 217 | $671,500 | $5,791/m² | 1975 | 125 |
| 9. Blk 230 | $510,000 | $4,474/m² | 1976 | 104 |
| 10. Blk 221 | $485,000 | $5,915/m² | 1975 | 113 |
| 11. Blk 227 | $485,000 | $5,915/m² | 1975 | 135 |
| 12. Blk 226 | $480,000 | $5,854/m² | 1975 | 136 |
| 13. Blk 214 | $475,000 | $5,793/m² | 1975 | 168 |
| 14. Blk 213 | $470,000 | $5,732/m² | 1974 | 147 |
| 15. Blk 219 | $470,000 | $5,732/m² | 1977 | 185 |
| 16. Blk 222 | $465,000 | $5,671/m² | 1975 | 262 |
| 17. Blk 220 | $465,000 | $5,671/m² | 1975 | 120 |
| 18. Blk 228 | $455,000 | $5,549/m² | 1975 | 139 |
| 19. Blk 235 | $380,000 | $5,846/m² | 1975 | 158 |
| 20. Blk 233 | $375,044 | $5,682/m² | 1976 | 148 |
| 21. Blk 225 | $368,888 | $5,538/m² | 1975 | 170 |
| 22. Blk 234 | $365,000 | $5,203/m² | 1976 | 104 |
| 23. Blk 232 | $364,000 | $5,600/m² | 1976 | 210 |
| 24. Blk 231 | $350,000 | $5,385/m² | 1976 | 204 |
Medians cover the last 24 months of resale transactions; blocks with too few recent sales show no median but keep their full history on their block page.