Blk 154 Lorong 2 Toa Payoh — HDB resale prices
HDB resale prices, Toa Payoh · 5-Room · built 1999
median resale price, last 24 months
2 sales in that window · as of Sep 2026
How it compares
Blk 154 Lorong 2 Toa Payoh is an HDB block in Toa Payoh (completed in 1999, 30 storeys, 140 units). As of Sep 2026, its median resale price over the last 24 months is $1,224,444, about 54% above the Toa Payoh median, from 2 sales. 73 resale transactions have been recorded here since 1990.
Price by year
At a glance
Unit mix (sold): 4-room ×53 · 5-room ×87
Prices by flat type — last 24 months (as of Sep 2026)
Median monthly rent at this block: $3,550/mo (2 rental contracts, last 12 months).
Estimated gross rental yield: ~3.5% (Toa Payoh average: ~5.0%) — annual median rent over median resale price, before taxes, fees and vacancy.
On price per square metre, this block is cheaper than 12% of Toa Payoh blocks with recent sales.
What the price model says
For a typical 5-room flat here, our price model estimates $1,021,813–$1,142,357 (central estimate $1,082,085). Recent sales — median $1,218,000 — sit above that range. The model explains 94% of resale prices with a typical error of ±6%. Indicative only — not an official valuation.
Median resale price by year
| Year | Median (nominal) | Median (today's $) | Sales |
|---|---|---|---|
| 2003 | $498,000 | $777,245 | 1 |
| 2004 | $445,500 | $683,872 | 4 |
| 2005 | $388,000 | $592,801 | 10 |
| 2006 | $486,000 | $735,425 | 5 |
| 2007 | $520,000 | $770,614 | 5 |
| 2008 | $592,500 | $823,417 | 8 |
| 2009 | $598,000 | $826,202 | 1 |
| 2010 | $601,000 | $807,503 | 6 |
| 2011 | $675,000 | $861,677 | 3 |
| 2012 | $695,000 | $848,345 | 4 |
| 2014 | $852,500 | $1,006,162 | 3 |
| 2015 | $812,500 | $963,992 | 2 |
| 2016 | $814,444 | $971,439 | 2 |
| 2017 | $776,750 | $921,165 | 2 |
| 2018 | $780,000 | $920,982 | 3 |
| 2019 | $907,500 | $1,065,480 | 2 |
| 2021 | $845,809 | $972,245 | 4 |
| 2022 | $928,888 | $1,006,060 | 5 |
| 2023 | $1,200,000 | $1,239,772 | 1 |
| 2025 | $1,230,888 | $1,230,888 | 1 |
| 2026 | $1,218,000 | $1,218,000 | 1 |
Records
| Record sale | $1,230,888 (5-Room, 2025-01) |
|---|---|
| First recorded sale | $498,000 (2003-11) |
| Busiest year | 2005 · 10 sales |
| 10-year change (real) | +25% (+2.3%/yr, 2016→2026) |
| Total transacted | $48.1M across 73 sales |
Recent resale transactions
| Month | Flat type | Storey | Area | Price |
|---|---|---|---|---|
| 2026-02 | 5-Room | 13–15 | 124 m² | $1,218,000 |
| 2025-01 | 5-Room | 22–24 | 122 m² | $1,230,888 |
| 2023-08 | 5-Room | 25–27 | 124 m² | $1,200,000 |
| 2022-12 | 4-Room | 28–30 | 101 m² | $928,888 |
| 2022-08 | 5-Room | 01–03 | 124 m² | $1,030,000 |
| 2022-08 | 4-Room | 10–12 | 101 m² | $738,000 |
| 2022-07 | 4-Room | 28–30 | 101 m² | $850,000 |
| 2022-02 | 5-Room | 28–30 | 124 m² | $1,000,000 |
| 2021-10 | 5-Room | 07–09 | 124 m² | $925,000 |
| 2021-10 | 4-Room | 10–12 | 101 m² | $766,618 |
| 2021-09 | 4-Room | 04–06 | 101 m² | $702,000 |
| 2021-06 | 5-Room | 13–15 | 122 m² | $928,888 |
| 2019-05 | 5-Room | 13–15 | 124 m² | $890,000 |
| 2019-01 | 5-Room | 28–30 | 124 m² | $925,000 |
| 2018-06 | 4-Room | 13–15 | 100 m² | $780,000 |
| 2018-03 | 5-Room | 04–06 | 122 m² | $860,000 |
| 2018-03 | 4-Room | 25–27 | 101 m² | $750,000 |
| 2017-11 | 4-Room | 10–12 | 101 m² | $698,500 |
| 2017-03 | 5-Room | 01–03 | 124 m² | $855,000 |
| 2016-11 | 4-Room | 28–30 | 101 m² | $778,888 |
Lorong 2 Toa Payoh blocks ranked by price
Showing the top 15 of 24 priced blocks.
More blocks on Lorong 2 Toa Payoh
Quick answers
How much does a flat at Blk 154 Lorong 2 Toa Payoh cost?
The median resale price over the last 24 months is $1,224,444 (2 sales, as of Sep 2026). See the by-type table above for 3-room vs 4-room medians.
Is Blk 154 Lorong 2 Toa Payoh fairly priced?
For a typical 5-room flat here, our price model estimates $1,021,813–$1,142,357 (central estimate $1,082,085). Recent sales — median $1,218,000 — sit above that range.
What is the rent at Blk 154 Lorong 2 Toa Payoh?
The median monthly rent is $3,550/mo over the last 12 months (2 contracts).
How old is Blk 154 Lorong 2 Toa Payoh?
The block was completed in 1999 and its 99-year lease runs from 2001.