Blk 527 Bedok North Street 3 — HDB resale prices
HDB resale prices, Bedok · built 1978
last recorded sale · Mar 2023
no resale here in the 24 months to Sep 2026
Blk 527 Bedok North Street 3 is an HDB block in Bedok (completed in 1978, 4 storeys, 30 units). 50 resale transactions have been recorded here since 1990.
Price by year
At a glance
Unit mix (sold): 3-room ×23 · 4-room ×6 · 5-room ×1
Median monthly rent at this block: $1,800/mo (2 rental contracts, last 12 months).
What the price model says
For a typical 3-room flat here, our price model estimates $369,162–$412,712 (central estimate $390,937). Recent sales — median $389,093 — sit within that range. The model explains 94% of resale prices with a typical error of ±6%. Indicative only — not an official valuation.
Median resale price by year
| Year | Median (nominal) | Median (today's $) | Sales |
|---|---|---|---|
| 1991 | $47,000 | $85,063 | 1 |
| 1993 | $72,000 | $124,595 | 3 |
| 1994 | $88,000 | $147,713 | 3 |
| 1995 | $103,500 | $170,784 | 2 |
| 1996 | $243,000 | $395,513 | 1 |
| 1997 | $300,000 | $478,606 | 1 |
| 1998 | $167,500 | $267,951 | 4 |
| 1999 | $137,000 | $219,107 | 6 |
| 2000 | $236,000 | $372,417 | 1 |
| 2001 | $137,000 | $214,022 | 1 |
| 2002 | $141,750 | $222,314 | 2 |
| 2003 | $207,000 | $323,072 | 1 |
| 2005 | $150,000 | $229,176 | 3 |
| 2007 | $221,000 | $327,511 | 1 |
| 2008 | $205,000 | $284,895 | 1 |
| 2009 | $316,500 | $437,279 | 1 |
| 2010 | $459,000 | $616,712 | 1 |
| 2011 | $281,000 | $358,713 | 1 |
| 2012 | $357,500 | $436,379 | 2 |
| 2013 | $334,500 | $398,876 | 2 |
| 2015 | $288,000 | $341,698 | 1 |
| 2016 | $283,000 | $337,552 | 3 |
| 2018 | $268,000 | $316,440 | 1 |
| 2019 | $341,000 | $400,362 | 1 |
| 2020 | $250,000 | $294,027 | 3 |
| 2021 | $320,000 | $367,835 | 1 |
| 2022 | $377,000 | $408,321 | 1 |
| 2023 | $358,000 | $369,865 | 1 |
Records
| Record sale | $459,000 (5-Room, 2010-05) |
|---|---|
| First recorded sale | $47,000 (1991-10) |
| Busiest year | 1999 · 6 sales |
| 10-year change (real) | -7% (-0.8%/yr, 2013→2023) |
| Total transacted | $10.7M across 50 sales |
Recent resale transactions
| Month | Flat type | Storey | Area | Price |
|---|---|---|---|---|
| 2023-03 | 3-Room | 04–06 | 68 m² | $358,000 |
| 2022-09 | 3-Room | 01–03 | 68 m² | $377,000 |
| 2021-04 | 3-Room | 01–03 | 82 m² | $320,000 |
| 2020-07 | 3-Room | 01–03 | 68 m² | $230,000 |
| 2020-06 | 4-Room | 04–06 | 92 m² | $320,000 |
| 2020-02 | 3-Room | 04–06 | 68 m² | $250,000 |
| 2019-07 | 4-Room | 04–06 | 92 m² | $341,000 |
| 2018-11 | 3-Room | 04–06 | 68 m² | $268,000 |
| 2016-12 | 3-Room | 01–03 | 68 m² | $280,000 |
| 2016-08 | 3-Room | 01–03 | 68 m² | $290,000 |
| 2016-05 | 3-Room | 04–06 | 68 m² | $283,000 |
| 2015-04 | 3-Room | 01–03 | 68 m² | $288,000 |
| 2013-08 | 3-Room | 01–03 | 68 m² | $325,000 |
| 2013-04 | 3-Room | 01–03 | 68 m² | $344,000 |
| 2012-10 | 4-Room | 04–06 | 90 m² | $400,000 |
| 2012-01 | 3-Room | 01–03 | 68 m² | $315,000 |
| 2011-02 | 3-Room | 04–06 | 68 m² | $281,000 |
| 2010-05 | 5-Room | 04–06 | 136 m² | $459,000 |
| 2009-07 | 4-Room | 04–06 | 92 m² | $316,500 |
| 2008-05 | 3-Room | 01–03 | 68 m² | $205,000 |
Bedok North Street 3 blocks ranked by price
Showing the top 15 of 29 priced blocks.
More blocks on Bedok North Street 3
Quick answers
Is Blk 527 Bedok North Street 3 fairly priced?
For a typical 3-room flat here, our price model estimates $369,162–$412,712 (central estimate $390,937). Recent sales — median $389,093 — sit within that range.
What is the rent at Blk 527 Bedok North Street 3?
The median monthly rent is $1,800/mo over the last 12 months (2 contracts).
How old is Blk 527 Bedok North Street 3?
The block was completed in 1978 and its 99-year lease runs from 1979.