Clementi West Street 2 has 19 HDB blocks with resale price pages, in Clementi. As of Aug 2026, 24-month median resale prices here run from $375,000 (Blk 711) to $738,888 (Blk 724). 3,740 resale transactions have been recorded on this street since 1990.
View Clementi on the map →| Block | Median (24 mo) | Median $/m² | Built | Sales since 1990 |
|---|---|---|---|---|
| 1. Blk 724 | $738,888 | $6,262/m² | 1980 | 99 |
| 2. Blk 717 | $710,000 | $6,017/m² | 1980 | 110 |
| 3. Blk 709 | $558,000 | $6,132/m² | 1980 | 142 |
| 4. Blk 707 | $530,000 | $5,824/m² | 1979 | 180 |
| 5. Blk 708 | $513,000 | $5,576/m² | 1980 | 121 |
| 6. Blk 716 | $510,000 | $5,604/m² | 1981 | 288 |
| 7. Blk 712 | $490,000 | $5,385/m² | 1979 | 164 |
| 8. Blk 715 | $435,000 | $5,565/m² | 1981 | 311 |
| 9. Blk 713 | $424,500 | $5,593/m² | 1979 | 129 |
| 10. Blk 705 | $416,500 | $5,384/m² | 1979 | 147 |
| 11. Blk 714 | $416,500 | $5,634/m² | 1980 | 306 |
| 12. Blk 729 | $406,500 | $5,794/m² | 1979 | 241 |
| 13. Blk 730 | $400,500 | $5,647/m² | 1979 | 139 |
| 14. Blk 710 | $400,000 | $5,882/m² | 1979 | 198 |
| 15. Blk 728 | $400,000 | $5,809/m² | 1980 | 304 |
| 16. Blk 706 | $390,000 | $5,735/m² | 1979 | 313 |
| 17. Blk 731 | $384,000 | $5,569/m² | 1979 | 177 |
| 18. Blk 711 | $375,000 | $5,570/m² | 1979 | 270 |
| Blk 723 | — | — | 1980 | 101 |
Medians cover the last 24 months of resale transactions; blocks with too few recent sales show no median but keep their full history on their block page.