Clementi Avenue 5 has 20 HDB blocks with resale price pages, in Clementi. As of Aug 2026, 24-month median resale prices here run from $307,500 (Blk 344) to $766,988 (Blk 340). 2,902 resale transactions have been recorded on this street since 1990.
View Clementi on the map →| Block | Median (24 mo) | Median $/m² | Built | Sales since 1990 |
|---|---|---|---|---|
| 1. Blk 340 | $766,988 | $6,339/m² | 1978 | 121 |
| 2. Blk 324 | $705,000 | $7,747/m² | 1977 | 104 |
| 3. Blk 342 | $662,500 | $6,067/m² | 1978 | 116 |
| 4. Blk 381 | $600,000 | $6,383/m² | 1981 | 125 |
| 5. Blk 347 | $595,000 | $6,467/m² | 1978 | 119 |
| 6. Blk 348 | $510,000 | $5,543/m² | 1978 | 140 |
| 7. Blk 377 | $500,000 | $6,314/m² | 1980 | 183 |
| 8. Blk 380 | $478,000 | $7,029/m² | 1980 | 22 |
| 9. Blk 327 | $470,000 | $7,015/m² | 1978 | 192 |
| 10. Blk 379 | $460,000 | $6,377/m² | 1980 | 207 |
| 11. Blk 325 | $460,000 | $6,866/m² | 1977 | 53 |
| 12. Blk 326 | $457,500 | $6,776/m² | 1978 | 229 |
| 13. Blk 346 | $435,000 | $6,269/m² | 1978 | 271 |
| 14. Blk 339 | $433,000 | $6,425/m² | 1978 | 287 |
| 15. Blk 345 | $429,000 | $6,362/m² | 1978 | 206 |
| 16. Blk 341 | $422,500 | $6,024/m² | 1978 | 198 |
| 17. Blk 343 | $402,500 | $6,007/m² | 1979 | 163 |
| 18. Blk 344 | $307,500 | $6,989/m² | 1978 | 33 |
| Blk 321 | — | — | — | 108 |
| Blk 378 | — | — | 1980 | 25 |
Medians cover the last 24 months of resale transactions; blocks with too few recent sales show no median but keep their full history on their block page.