Ang Mo Kio Avenue 1 has 38 HDB blocks with resale price pages, in Ang Mo Kio. As of Aug 2026, 24-month median resale prices here run from $388,000 (Blk 220) to $1,200,000 (Blk 310A). 5,215 resale transactions have been recorded on this street since 1990.
View Ang Mo Kio on the map →| Block | Median (24 mo) | Median $/m² | Built | Sales since 1990 |
|---|---|---|---|---|
| 1. Blk 310A | $1,200,000 | $10,331/m² | 2011 | 51 |
| 2. Blk 310B | $894,000 | $10,103/m² | 2011 | 53 |
| 3. Blk 310C | $891,688 | $10,257/m² | 2011 | 42 |
| 4. Blk 307A | $890,000 | $9,330/m² | 2010 | 25 |
| 5. Blk 305 | $830,000 | $6,748/m² | 1976 | 118 |
| 6. Blk 222 | $770,000 | $6,380/m² | 1976 | 78 |
| 7. Blk 306 | $752,500 | $6,118/m² | 1976 | 124 |
| 8. Blk 308B | $700,888 | $9,574/m² | 2011 | 55 |
| 9. Blk 308A | $675,000 | $9,429/m² | 2010 | 57 |
| 10. Blk 307C | $654,000 | $9,343/m² | 2010 | 42 |
| 11. Blk 221 | $620,000 | $6,078/m² | 1976 | 76 |
| 12. Blk 304 | $619,000 | $6,316/m² | 1976 | 117 |
| 13. Blk 303 | $592,000 | $6,103/m² | 1976 | 143 |
| 14. Blk 335 | $585,000 | $6,429/m² | 1981 | 89 |
| 15. Blk 207 | $572,500 | $5,871/m² | 1975 | 80 |
| 16. Blk 336 | $570,000 | $6,264/m² | 1981 | 101 |
| 17. Blk 334 | $538,888 | $5,922/m² | 1981 | 69 |
| 18. Blk 205 | $530,000 | $5,408/m² | 1976 | 81 |
| 19. Blk 226 | $530,000 | $5,824/m² | 1977 | 87 |
| 20. Blk 337 | $530,000 | $5,824/m² | 1981 | 88 |
| 21. Blk 321 | $481,500 | $6,013/m² | 1976 | 170 |
| 22. Blk 223 | $476,500 | $6,409/m² | 1976 | 202 |
| 23. Blk 320 | $468,000 | $6,356/m² | 1976 | 155 |
| 24. Blk 319 | $460,888 | $5,959/m² | 1976 | 257 |
| 25. Blk 216 | $434,000 | $5,890/m² | 1975 | 203 |
| 26. Blk 215 | $432,944 | $5,931/m² | 1975 | 177 |
| 27. Blk 331 | $427,944 | $6,293/m² | 1979 | 309 |
| 28. Blk 332 | $421,944 | $6,066/m² | 1980 | 267 |
| 29. Blk 219 | $421,500 | $6,291/m² | 1976 | 199 |
| 30. Blk 208 | $420,888 | $5,766/m² | 1975 | 163 |
| 31. Blk 330 | $420,000 | $5,956/m² | 1980 | 286 |
| 32. Blk 218 | $420,000 | $6,269/m² | 1976 | 208 |
| 33. Blk 225 | $419,444 | $6,260/m² | 1977 | 246 |
| 34. Blk 333 | $415,000 | $6,063/m² | 1980 | 255 |
| 35. Blk 220 | $388,000 | $5,791/m² | 1976 | 163 |
| Blk 307 | — | — | — | 81 |
| Blk 308 | — | — | — | 67 |
| Blk 309 | — | — | — | 231 |
Medians cover the last 24 months of resale transactions; blocks with too few recent sales show no median but keep their full history on their block page.