Ang Mo Kio Avenue 6 has 18 HDB blocks with resale price pages, in Ang Mo Kio. As of Aug 2026, 24-month median resale prices here run from $429,000 (Blk 635) to $938,000 (Blk 700B). 2,552 resale transactions have been recorded on this street since 1990.
View Ang Mo Kio on the map →| Block | Median (24 mo) | Median $/m² | Built | Sales since 1990 |
|---|---|---|---|---|
| 1. Blk 700B | $938,000 | $10,000/m² | 2000 | 86 |
| 2. Blk 700A | $860,000 | $9,429/m² | 2001 | 78 |
| 3. Blk 700C | $831,500 | $9,782/m² | 2000 | 82 |
| 4. Blk 725 | $825,888 | $6,940/m² | 1979 | 74 |
| 5. Blk 716 | $790,000 | $6,639/m² | 1979 | 96 |
| 6. Blk 729 | $755,944 | $6,352/m² | 1979 | 79 |
| 7. Blk 714 | $745,000 | $6,261/m² | 1979 | 99 |
| 8. Blk 646 | $608,000 | $6,067/m² | 1980 | 292 |
| 9. Blk 638 | $603,800 | $6,635/m² | 1980 | 114 |
| 10. Blk 634 | $570,000 | $6,264/m² | 1980 | 140 |
| 11. Blk 636 | $569,000 | $6,253/m² | 1980 | 101 |
| 12. Blk 640 | $560,000 | $6,154/m² | 1980 | 103 |
| 13. Blk 637 | $475,000 | $6,176/m² | 1979 | 275 |
| 14. Blk 633 | $466,500 | $6,369/m² | 1979 | 241 |
| 15. Blk 124 | $430,000 | $6,418/m² | 1978 | 205 |
| 16. Blk 639 | $430,000 | $6,324/m² | 1979 | 215 |
| 17. Blk 635 | $429,000 | $6,154/m² | 1979 | 235 |
| Blk 728 | — | — | 1980 | 37 |
Medians cover the last 24 months of resale transactions; blocks with too few recent sales show no median but keep their full history on their block page.