Blk 126 Bukit Batok Central — HDB resale prices
HDB resale prices, Bukit Batok · 3-Room · built 1984
median resale price, last 24 months
1 sale in that window · as of Sep 2026
How it compares
Blk 126 Bukit Batok Central is an HDB block in Bukit Batok (completed in 1984, 4 storeys, 16 units). As of Sep 2026, its median resale price over the last 24 months is $410,000, about 33% below the Bukit Batok median, from 1 sales. 28 resale transactions have been recorded here since 1990.
Price by year
At a glance
Unit mix (sold): 3-room ×8 · 4-room ×8
Prices by flat type — last 24 months (as of Sep 2026)
On price per square metre, this block is cheaper than 35% of Bukit Batok blocks with recent sales.
What the price model says
For a typical 3-room flat here, our price model estimates $362,758–$405,553 (central estimate $384,156). Recent sales — median $410,000 — sit above that range. The model explains 94% of resale prices with a typical error of ±6%. Indicative only — not an official valuation.
Median resale price by year
| Year | Median (nominal) | Median (today's $) | Sales |
|---|---|---|---|
| 1991 | $75,000 | $135,739 | 1 |
| 1992 | $70,000 | $123,909 | 1 |
| 1994 | $162,500 | $272,765 | 2 |
| 1996 | $130,000 | $211,591 | 1 |
| 1997 | $248,000 | $395,648 | 2 |
| 1998 | $180,000 | $287,947 | 2 |
| 1999 | $132,000 | $211,111 | 1 |
| 2000 | $218,000 | $344,013 | 1 |
| 2003 | $165,000 | $257,521 | 1 |
| 2005 | $222,500 | $339,944 | 2 |
| 2006 | $152,000 | $230,009 | 1 |
| 2007 | $169,000 | $250,450 | 1 |
| 2008 | $231,000 | $321,028 | 3 |
| 2010 | $272,500 | $366,131 | 2 |
| 2012 | $324,000 | $395,487 | 1 |
| 2013 | $443,900 | $529,330 | 1 |
| 2015 | $275,000 | $326,274 | 1 |
| 2018 | $280,000 | $330,609 | 1 |
| 2019 | $256,000 | $300,565 | 1 |
| 2021 | $422,000 | $485,083 | 1 |
| 2026 | $410,000 | $410,000 | 1 |
Records
| Record sale | $443,900 (4-Room, 2013-10) |
|---|---|
| First recorded sale | $75,000 (1991-01) |
| Busiest year | 2008 · 3 sales |
| Total transacted | $6.4M across 28 sales |
Recent resale transactions
| Month | Flat type | Storey | Area | Price |
|---|---|---|---|---|
| 2026-04 | 3-Room | 01–03 | 67 m² | $410,000 |
| 2021-07 | 4-Room | 01–03 | 98 m² | $422,000 |
| 2019-05 | 3-Room | 01–03 | 67 m² | $256,000 |
| 2018-04 | 3-Room | 01–03 | 71 m² | $280,000 |
| 2015-11 | 3-Room | 01–03 | 67 m² | $275,000 |
| 2013-10 | 4-Room | 04–06 | 93 m² | $443,900 |
| 2012-02 | 3-Room | 01–03 | 67 m² | $324,000 |
| 2010-09 | 3-Room | 01–03 | 67 m² | $278,000 |
| 2010-09 | 3-Room | 01–03 | 67 m² | $267,000 |
| 2008-11 | 3-Room | 01–03 | 71 m² | $231,000 |
| 2008-08 | 4-Room | 04–06 | 93 m² | $272,888 |
| 2008-01 | 3-Room | 01–03 | 71 m² | $187,000 |
| 2007-11 | 3-Room | 01–03 | 67 m² | $169,000 |
| 2006-04 | 3-Room | 04–06 | 67 m² | $152,000 |
| 2005-05 | 3-Room | 01–03 | 67 m² | $190,000 |
| 2005-03 | 4-Room | 01–03 | 93 m² | $255,000 |
| 2003-08 | 3-Room | 01–03 | 67 m² | $165,000 |
| 2000-01 | 4-Room | 04–06 | 93 m² | $218,000 |
| 1999-08 | 3-Room | 04–06 | 67 m² | $132,000 |
| 1998-08 | 4-Room | 01–03 | 93 m² | $222,000 |
Bukit Batok Central blocks ranked by price
Showing the top 15 of 23 priced blocks.
More blocks on Bukit Batok Central
Quick answers
How much does a flat at Blk 126 Bukit Batok Central cost?
The median resale price over the last 24 months is $410,000 (1 sales, as of Sep 2026). See the by-type table above for 3-room vs 4-room medians.
Is Blk 126 Bukit Batok Central fairly priced?
For a typical 3-room flat here, our price model estimates $362,758–$405,553 (central estimate $384,156). Recent sales — median $410,000 — sit above that range.
How old is Blk 126 Bukit Batok Central?
The block was completed in 1984 and its 99-year lease runs from 1985.