Blk 168 Bedok South Avenue 3 — HDB resale prices
HDB resale prices, Bedok · built 1985
last recorded sale · Apr 2022
no resale here in the 24 months to Sep 2026
Blk 168 Bedok South Avenue 3 is an HDB block in Bedok (completed in 1985, 4 storeys, 19 units). 24 resale transactions have been recorded here since 1990.
Price by year
At a glance
Unit mix (sold): 3-room ×14 · 4-room ×5
What the price model says
For a typical 3-room flat here, our price model estimates $359,589–$402,010 (central estimate $380,799). Recent sales — median $385,577 — sit within that range. The model explains 94% of resale prices with a typical error of ±6%. Indicative only — not an official valuation.
Median resale price by year
| Year | Median (nominal) | Median (today's $) | Sales |
|---|---|---|---|
| 1991 | $42,250 | $76,466 | 2 |
| 1994 | $140,000 | $234,998 | 1 |
| 1996 | $302,000 | $491,543 | 1 |
| 1997 | $159,000 | $253,661 | 1 |
| 1998 | $148,000 | $236,756 | 1 |
| 1999 | $162,500 | $259,890 | 2 |
| 2001 | $196,000 | $306,193 | 1 |
| 2002 | $120,000 | $188,202 | 1 |
| 2003 | $135,000 | $210,699 | 1 |
| 2004 | $138,500 | $212,607 | 2 |
| 2005 | $173,750 | $265,462 | 2 |
| 2006 | $143,000 | $216,390 | 1 |
| 2009 | $255,000 | $352,310 | 1 |
| 2011 | $303,000 | $386,797 | 1 |
| 2014 | $300,000 | $354,075 | 1 |
| 2016 | $298,000 | $355,443 | 1 |
| 2018 | $262,500 | $309,946 | 1 |
| 2019 | $280,000 | $328,743 | 1 |
| 2021 | $330,000 | $379,330 | 1 |
| 2022 | $356,000 | $385,577 | 1 |
Records
| Record sale | $356,000 (3-Room, 2022-04) |
|---|---|
| First recorded sale | $46,000 (1991-08) |
| Busiest year | 1991 · 2 sales |
| Total transacted | $4.8M across 24 sales |
Recent resale transactions
| Month | Flat type | Storey | Area | Price |
|---|---|---|---|---|
| 2022-04 | 3-Room | 04–06 | 64 m² | $356,000 |
| 2021-10 | 3-Room | 04–06 | 64 m² | $330,000 |
| 2019-05 | 3-Room | 01–03 | 64 m² | $280,000 |
| 2018-01 | 3-Room | 01–03 | 64 m² | $262,500 |
| 2016-10 | 3-Room | 04–06 | 64 m² | $298,000 |
| 2014-12 | 3-Room | 04–06 | 64 m² | $300,000 |
| 2011-06 | 3-Room | 04–06 | 64 m² | $303,000 |
| 2009-12 | 3-Room | 04–06 | 64 m² | $255,000 |
| 2006-07 | 3-Room | 04–06 | 64 m² | $143,000 |
| 2005-08 | 4-Room | 01–03 | 89 m² | $215,000 |
| 2005-06 | 3-Room | 04–06 | 64 m² | $132,500 |
| 2004-12 | 3-Room | 04–06 | 64 m² | $129,000 |
| 2004-02 | 3-Room | 01–03 | 64 m² | $148,000 |
| 2003-03 | 3-Room | 01–03 | 64 m² | $135,000 |
| 2002-12 | 3-Room | 04–06 | 64 m² | $120,000 |
| 2001-11 | 4-Room | 01–03 | 84 m² | $196,000 |
| 1999-06 | 4-Room | 01–03 | 84 m² | $196,000 |
| 1999-04 | 3-Room | 04–06 | 64 m² | $129,000 |
| 1998-05 | 3-Room | 04–06 | 64 m² | $148,000 |
| 1997-11 | 3-Room | 04–06 | 64 m² | $159,000 |
Bedok South Avenue 3 blocks ranked by price
More blocks on Bedok South Avenue 3
Quick answers
Is Blk 168 Bedok South Avenue 3 fairly priced?
For a typical 3-room flat here, our price model estimates $359,589–$402,010 (central estimate $380,799). Recent sales — median $385,577 — sit within that range.
How old is Blk 168 Bedok South Avenue 3?
The block was completed in 1985 and its 99-year lease runs from 1986.