Blk 88 Bedok North Street 4 — HDB resale prices
HDB resale prices, Bedok · built 1977
last recorded sale · Jun 2024
no resale here in the 24 months to Sep 2026
Blk 88 Bedok North Street 4 is an HDB block in Bedok (completed in 1977, 4 storeys, 46 units). 66 resale transactions have been recorded here since 1990.
Price by year
At a glance
Unit mix (sold): 3-room ×40 · 4-room ×6
Median monthly rent at this block: $2,050/mo (1 rental contracts, last 12 months).
What the price model says
For a typical 3-room flat here, our price model estimates $322,992–$361,096 (central estimate $342,044). Recent sales — median $382,727 — sit above that range. The model explains 94% of resale prices with a typical error of ±6%. Indicative only — not an official valuation.
Median resale price by year
| Year | Median (nominal) | Median (today's $) | Sales |
|---|---|---|---|
| 1990 | $44,500 | $83,309 | 2 |
| 1992 | $47,000 | $83,196 | 3 |
| 1993 | $95,000 | $164,396 | 1 |
| 1994 | $80,000 | $134,284 | 3 |
| 1995 | $140,500 | $231,838 | 2 |
| 1996 | $165,500 | $269,372 | 4 |
| 1997 | $295,000 | $470,630 | 1 |
| 1998 | $151,500 | $242,355 | 6 |
| 1999 | $138,000 | $220,707 | 5 |
| 2000 | $151,000 | $238,284 | 3 |
| 2001 | $203,000 | $317,128 | 3 |
| 2002 | $138,375 | $217,021 | 4 |
| 2003 | $175,000 | $273,128 | 1 |
| 2004 | $210,000 | $322,364 | 1 |
| 2005 | $185,500 | $283,414 | 2 |
| 2006 | $155,000 | $234,549 | 3 |
| 2007 | $161,544 | $239,400 | 6 |
| 2008 | $222,000 | $308,521 | 1 |
| 2009 | $297,000 | $410,338 | 1 |
| 2010 | $222,500 | $298,951 | 2 |
| 2011 | $282,000 | $359,989 | 1 |
| 2012 | $314,000 | $383,281 | 1 |
| 2013 | $453,000 | $540,181 | 1 |
| 2014 | $315,000 | $371,778 | 1 |
| 2015 | $303,000 | $359,495 | 1 |
| 2016 | $370,000 | $441,322 | 1 |
| 2017 | $289,500 | $343,324 | 2 |
| 2018 | $270,000 | $318,801 | 1 |
| 2020 | $340,000 | $399,877 | 1 |
| 2023 | $360,000 | $371,932 | 1 |
| 2024 | $390,000 | $393,522 | 1 |
Records
| Record sale | $453,000 (4-Room, 2013-02) |
|---|---|
| First recorded sale | $47,000 (1990-04) |
| Busiest year | 1998 · 6 sales |
| 10-year change (real) | +6% (+0.6%/yr, 2014→2024) |
| Total transacted | $12.5M across 66 sales |
Recent resale transactions
| Month | Flat type | Storey | Area | Price |
|---|---|---|---|---|
| 2024-06 | 3-Room | 01–03 | 67 m² | $390,000 |
| 2023-11 | 3-Room | 01–03 | 67 m² | $360,000 |
| 2020-02 | 4-Room | 01–03 | 89 m² | $340,000 |
| 2018-08 | 3-Room | 04–06 | 67 m² | $270,000 |
| 2017-09 | 3-Room | 01–03 | 67 m² | $289,000 |
| 2017-08 | 3-Room | 01–03 | 67 m² | $290,000 |
| 2016-07 | 4-Room | 01–03 | 89 m² | $370,000 |
| 2015-12 | 3-Room | 01–03 | 67 m² | $303,000 |
| 2014-03 | 3-Room | 01–03 | 67 m² | $315,000 |
| 2013-02 | 4-Room | 01–03 | 89 m² | $453,000 |
| 2012-08 | 3-Room | 04–06 | 67 m² | $314,000 |
| 2011-11 | 3-Room | 01–03 | 67 m² | $282,000 |
| 2010-10 | 3-Room | 01–03 | 67 m² | $230,000 |
| 2010-01 | 3-Room | 01–03 | 67 m² | $215,000 |
| 2009-10 | 4-Room | 01–03 | 89 m² | $297,000 |
| 2008-01 | 3-Room | 01–03 | 82 m² | $222,000 |
| 2007-12 | 3-Room | 01–03 | 67 m² | $182,000 |
| 2007-12 | 3-Room | 04–06 | 67 m² | $163,088 |
| 2007-10 | 4-Room | 04–06 | 89 m² | $200,000 |
| 2007-09 | 3-Room | 01–03 | 67 m² | $158,000 |
Bedok North Street 4 blocks ranked by price
More blocks on Bedok North Street 4
Quick answers
Is Blk 88 Bedok North Street 4 fairly priced?
For a typical 3-room flat here, our price model estimates $322,992–$361,096 (central estimate $342,044). Recent sales — median $382,727 — sit above that range.
What is the rent at Blk 88 Bedok North Street 4?
The median monthly rent is $2,050/mo over the last 12 months (1 contracts).
How old is Blk 88 Bedok North Street 4?
The block was completed in 1977 and its 99-year lease runs from 1978.