Blk 108 Potong Pasir Avenue 1 — HDB resale prices
HDB resale prices, Toa Payoh · 3-Room, 4-Room · built 1984
median resale price, last 24 months
11 sales in that window · as of Sep 2026
How it compares
Blk 108 Potong Pasir Avenue 1 is an HDB block in Toa Payoh (completed in 1984, 14 storeys, 142 units). As of Sep 2026, its median resale price over the last 24 months is $605,000, about 24% below the Toa Payoh median, from 11 sales. 156 resale transactions have been recorded here since 1990.
Price by year
At a glance
Unit mix (sold): 3-room ×115 · 4-room ×26 · exec ×1
Prices by flat type — last 24 months (as of Sep 2026)
Median monthly rent at this block: $3,050/mo (8 rental contracts, last 12 months).
Estimated gross rental yield: ~6.0% (Toa Payoh average: ~5.0%) — annual median rent over median resale price, before taxes, fees and vacancy.
On price per square metre, this block is cheaper than 28% of Toa Payoh blocks with recent sales.
What the price model says
For a typical 3-room flat here, our price model estimates $531,858–$594,602 (central estimate $563,230). Recent sales — median $564,000 — sit within that range. The model explains 94% of resale prices with a typical error of ±6%. Indicative only — not an official valuation.
Median resale price by year
| Year | Median (nominal) | Median (today's $) | Sales |
|---|---|---|---|
| 1990 | $73,000 | $136,664 | 3 |
| 1991 | $71,500 | $129,405 | 6 |
| 1993 | $114,000 | $197,276 | 3 |
| 1994 | $127,000 | $213,177 | 4 |
| 1995 | $149,500 | $246,688 | 4 |
| 1996 | $219,000 | $356,450 | 10 |
| 1997 | $230,000 | $366,932 | 9 |
| 1998 | $168,000 | $268,750 | 8 |
| 1999 | $162,000 | $259,091 | 11 |
| 2000 | $191,500 | $302,195 | 8 |
| 2001 | $172,250 | $269,090 | 12 |
| 2002 | $188,000 | $294,850 | 6 |
| 2003 | $195,000 | $304,343 | 3 |
| 2004 | $212,500 | $326,202 | 4 |
| 2005 | $188,988 | $288,743 | 3 |
| 2006 | $190,000 | $287,512 | 5 |
| 2007 | $234,500 | $347,517 | 4 |
| 2008 | $350,000 | $486,407 | 3 |
| 2009 | $278,000 | $384,087 | 4 |
| 2010 | $325,000 | $436,670 | 5 |
| 2011 | $367,500 | $469,135 | 2 |
| 2012 | $402,500 | $491,308 | 2 |
| 2013 | $406,000 | $484,136 | 1 |
| 2014 | $386,000 | $455,576 | 3 |
| 2015 | $400,000 | $474,581 | 3 |
| 2016 | $422,000 | $503,346 | 1 |
| 2017 | $415,000 | $492,158 | 2 |
| 2019 | $455,000 | $534,208 | 2 |
| 2020 | $378,000 | $444,569 | 7 |
| 2021 | $405,944 | $466,627 | 4 |
| 2023 | $544,084 | $562,117 | 2 |
| 2024 | $588,000 | $593,310 | 3 |
| 2025 | $594,000 | $594,000 | 6 |
| 2026 | $820,000 | $820,000 | 3 |
Records
| Record sale | $850,000 (4-Room, 2026-07) |
|---|---|
| First recorded sale | $70,000 (1990-02) |
| Busiest year | 2001 · 12 sales |
| 10-year change (real) | +63% (+5.0%/yr, 2016→2026) |
| Total transacted | $42.7M across 156 sales |
Recent resale transactions
| Month | Flat type | Storey | Area | Price |
|---|---|---|---|---|
| 2026-08 | 3-Room | 04–06 | 74 m² | $580,000 |
| 2026-07 | 4-Room | 04–06 | 103 m² | $850,000 |
| 2026-03 | 4-Room | 10–12 | 103 m² | $820,000 |
| 2025-11 | 3-Room | 10–12 | 74 m² | $580,000 |
| 2025-08 | 3-Room | 07–09 | 74 m² | $610,000 |
| 2025-08 | 3-Room | 01–03 | 74 m² | $548,000 |
| 2025-08 | 3-Room | 01–03 | 74 m² | $533,000 |
| 2025-05 | 3-Room | 07–09 | 74 m² | $608,000 |
| 2025-01 | 4-Room | 13–15 | 103 m² | $838,000 |
| 2024-12 | 3-Room | 13–15 | 74 m² | $605,000 |
| 2024-12 | 3-Room | 10–12 | 74 m² | $588,000 |
| 2024-07 | 3-Room | 04–06 | 74 m² | $530,000 |
| 2023-07 | 4-Room | 04–06 | 103 m² | $658,168 |
| 2023-03 | 3-Room | 04–06 | 74 m² | $430,000 |
| 2021-11 | 3-Room | 13–15 | 74 m² | $468,000 |
| 2021-11 | 3-Room | 04–06 | 74 m² | $416,889 |
| 2021-04 | 3-Room | 01–03 | 74 m² | $395,000 |
| 2021-03 | 3-Room | 04–06 | 74 m² | $370,000 |
| 2020-11 | 4-Room | 07–09 | 103 m² | $538,888 |
| 2020-09 | 3-Room | 04–06 | 74 m² | $378,000 |
Potong Pasir Avenue 1 blocks ranked by price
Showing the top 15 of 20 priced blocks.
More blocks on Potong Pasir Avenue 1
Quick answers
How much does a flat at Blk 108 Potong Pasir Avenue 1 cost?
The median resale price over the last 24 months is $605,000 (11 sales, as of Sep 2026). See the by-type table above for 3-room vs 4-room medians.
Is Blk 108 Potong Pasir Avenue 1 fairly priced?
For a typical 3-room flat here, our price model estimates $531,858–$594,602 (central estimate $563,230). Recent sales — median $564,000 — sit within that range.
What is the rent at Blk 108 Potong Pasir Avenue 1?
The median monthly rent is $3,050/mo over the last 12 months (8 contracts).
How old is Blk 108 Potong Pasir Avenue 1?
The block was completed in 1984 and its 99-year lease runs from 1984.