Blk 103 Potong Pasir Avenue 1 — HDB resale prices
HDB resale prices, Toa Payoh · 3-Room · built 1983
median resale price, last 24 months
3 sales in that window · as of Sep 2026
How it compares
Blk 103 Potong Pasir Avenue 1 is an HDB block in Toa Payoh (completed in 1983, 4 storeys, 63 units). As of Sep 2026, its median resale price over the last 24 months is $590,000, about 26% below the Toa Payoh median, from 3 sales. 67 resale transactions have been recorded here since 1990.
Price by year
At a glance
Unit mix (sold): 3-room ×62 · exec ×1
Prices by flat type — last 24 months (as of Sep 2026)
Median monthly rent at this block: $3,100/mo (7 rental contracts, last 12 months).
Estimated gross rental yield: ~6.3% (Toa Payoh average: ~5.0%) — annual median rent over median resale price, before taxes, fees and vacancy.
On price per square metre, this block is cheaper than 33% of Toa Payoh blocks with recent sales.
What the price model says
For a typical 3-room flat here, our price model estimates $477,522–$533,856 (central estimate $505,689). Recent sales — median $506,240 — sit within that range. The model explains 94% of resale prices with a typical error of ±6%. Indicative only — not an official valuation.
Median resale price by year
| Year | Median (nominal) | Median (today's $) | Sales |
|---|---|---|---|
| 1990 | $75,000 | $140,408 | 2 |
| 1991 | $73,040 | $132,192 | 4 |
| 1992 | $67,500 | $119,484 | 2 |
| 1993 | $88,500 | $153,148 | 2 |
| 1994 | $115,000 | $193,034 | 1 |
| 1996 | $212,000 | $345,057 | 1 |
| 1997 | $210,000 | $335,025 | 1 |
| 1998 | $154,000 | $246,355 | 8 |
| 1999 | $156,500 | $250,294 | 6 |
| 2000 | $168,000 | $265,111 | 3 |
| 2001 | $166,500 | $260,108 | 4 |
| 2002 | $170,000 | $266,620 | 3 |
| 2003 | $174,000 | $271,568 | 3 |
| 2004 | $204,000 | $313,154 | 2 |
| 2005 | $190,000 | $290,289 | 1 |
| 2006 | $190,000 | $287,512 | 1 |
| 2007 | $217,500 | $322,324 | 2 |
| 2008 | $255,000 | $354,382 | 1 |
| 2009 | $290,000 | $400,666 | 1 |
| 2010 | $315,000 | $423,234 | 3 |
| 2011 | $340,000 | $434,030 | 1 |
| 2012 | $370,000 | $451,637 | 1 |
| 2013 | $400,000 | $476,981 | 1 |
| 2015 | $375,500 | $445,513 | 2 |
| 2016 | $350,000 | $417,467 | 2 |
| 2019 | $386,000 | $453,196 | 2 |
| 2020 | $368,000 | $432,808 | 1 |
| 2023 | $485,000 | $501,075 | 3 |
| 2025 | $590,000 | $590,000 | 1 |
| 2026 | $557,944 | $557,944 | 2 |
Records
| Record sale | $670,000 (3-Room, 2026-05) |
|---|---|
| First recorded sale | $87,000 (1990-03) |
| Busiest year | 1998 · 8 sales |
| 10-year change (real) | +34% (+2.9%/yr, 2016→2026) |
| Total transacted | $15.3M across 67 sales |
Recent resale transactions
| Month | Flat type | Storey | Area | Price |
|---|---|---|---|---|
| 2026-07 | 3-Room | 04–06 | 74 m² | $445,888 |
| 2026-05 | 3-Room | 01–03 | 89 m² | $670,000 |
| 2025-05 | 3-Room | 04–06 | 74 m² | $590,000 |
| 2023-08 | 3-Room | 01–03 | 80 m² | $485,000 |
| 2023-06 | 3-Room | 01–03 | 74 m² | $460,000 |
| 2023-03 | 3-Room | 01–03 | 74 m² | $495,000 |
| 2020-08 | 3-Room | 01–03 | 89 m² | $368,000 |
| 2019-11 | 3-Room | 01–03 | 74 m² | $386,000 |
| 2019-10 | 3-Room | 01–03 | 80 m² | $386,000 |
| 2016-06 | 3-Room | 01–03 | 74 m² | $350,000 |
| 2016-03 | 3-Room | 01–03 | 74 m² | $350,000 |
| 2015-11 | 3-Room | 01–03 | 74 m² | $388,000 |
| 2015-10 | 3-Room | 04–06 | 74 m² | $363,000 |
| 2013-02 | 3-Room | 04–06 | 74 m² | $400,000 |
| 2012-07 | 3-Room | 04–06 | 74 m² | $370,000 |
| 2011-01 | 3-Room | 01–03 | 74 m² | $340,000 |
| 2010-07 | 3-Room | 04–06 | 74 m² | $315,000 |
| 2010-06 | 3-Room | 01–03 | 74 m² | $345,000 |
| 2010-01 | 3-Room | 04–06 | 74 m² | $292,000 |
| 2009-06 | 3-Room | 01–03 | 80 m² | $290,000 |
Potong Pasir Avenue 1 blocks ranked by price
Showing the top 15 of 20 priced blocks.
More blocks on Potong Pasir Avenue 1
Quick answers
How much does a flat at Blk 103 Potong Pasir Avenue 1 cost?
The median resale price over the last 24 months is $590,000 (3 sales, as of Sep 2026). See the by-type table above for 3-room vs 4-room medians.
Is Blk 103 Potong Pasir Avenue 1 fairly priced?
For a typical 3-room flat here, our price model estimates $477,522–$533,856 (central estimate $505,689). Recent sales — median $506,240 — sit within that range.
What is the rent at Blk 103 Potong Pasir Avenue 1?
The median monthly rent is $3,100/mo over the last 12 months (7 contracts).
How old is Blk 103 Potong Pasir Avenue 1?
The block was completed in 1983 and its 99-year lease runs from 1984.