flatlas.sg · HDB price map

3-Room HDB prices in Sembawang

As of Aug 2026, the median resale price of a 3-room HDB flat in Sembawang is $508,500, based on 95 transactions over the last 12 months, and the median monthly rent is $2,750/mo (as of Jul 2026). Recent prices ranged from $440,000 to $673,000, with a median of $7,647/m² ($710 psf). Figures are nominal medians from recorded transactions, updated monthly from HDB data published on data.gov.sg.

View Sembawang on the map →
Median$508,500
12-mo range$440K–$673K
Median $/m²$7,647/m²
Sales (12 mo)95
3-mo changeup 0.3%
1-yr changedown 1.3%

3-Room price history — Sembawang

YearMedian resaleMedian rent
2021$373,500$2,000/mo
2022$428,000$3,300/mo
2023$465,000$3,050/mo
2024$549,000$2,650/mo
2025$530,000$2,850/mo
2026$508,500$2,750/mo

Recent 3-room transactions in Sembawang

MonthBlockStoreyArea (m²)ModelLease leftPrice$/m²
2026-07Blk 115C Canberra Walk04–0668Model A91 yr$550,000$8,088/m²
2026-07Blk 593B Montreal Link13–1568Model A87 yr$532,500$7,831/m²
2026-07Blk 104A Canberra Street10–1267Model A91 yr$526,888$7,864/m²
2026-07Blk 107A Canberra Street04–0667Model A91 yr$510,000$7,612/m²
2026-07Blk 365C Sembawang Crescent13–1568Model A91 yr$507,000$7,456/m²
2026-07Blk 103B Canberra Street07–0969Model A93 yr$500,000$7,246/m²
2026-07Blk 366A Sembawang Crescent07–0968Model A91 yr$498,000$7,324/m²
2026-07Blk 591A Montreal Link04–0668Model A87 yr$490,000$7,206/m²
2026-06Blk 131A Canberra Crescent07–0968Model A93 yr$615,000$9,044/m²
2026-06Blk 131C Canberra Crescent04–0668Model A93 yr$590,000$8,676/m²
2026-06Blk 115D Canberra Walk10–1268Model A91 yr$580,000$8,529/m²
2026-06Blk 107C Canberra Street10–1267Model A91 yr$525,000$7,836/m²
2026-06Blk 128B Canberra Street04–0668Model A91 yr$508,000$7,471/m²
2026-06Blk 593B Montreal Link10–1268Model A87 yr$505,000$7,426/m²
2026-05Blk 117A Canberra Crescent07–0968Model A93 yr$540,000$7,941/m²
2026-05Blk 128B Canberra Street07–0968Model A91 yr$520,000$7,647/m²
2026-05Blk 104A Canberra Street04–0667Model A91 yr$518,000$7,731/m²
2026-05Blk 365C Sembawang Crescent04–0668Model A92 yr$510,000$7,500/m²
2026-05Blk 590A Montreal Link07–0968Model A88 yr$505,000$7,426/m²
2026-05Blk 363B Sembawang Crescent07–0968Model A92 yr$492,000$7,235/m²
2026-05Blk 590B Montreal Link01–0368Model A87 yr$483,000$7,103/m²
2026-04Blk 132B Canberra View04–0668Model A93 yr$590,000$8,676/m²
2026-04Blk 117B Canberra Crescent04–0668Model A93 yr$560,000$8,235/m²
2026-04Blk 107B Canberra Street10–1267Model A91 yr$558,000$8,328/m²
2026-04Blk 129B Canberra Street10–1268Model A91 yr$555,000$8,162/m²

3-Room prices by street in Sembawang

StreetMedian (12 mo)Sales
Canberra Crescent$575,00017
Canberra Walk$555,0008
Sembawang Crescent$518,88811
Canberra Street$514,00036
Montreal Link$505,00015
Sembawang Drive$498,0007

Records

Highest price ever$673,000 at Blk 131A Canberra Crescent (storeys 10–12, 2025-12)
Lowest in the last 12 months$440,000 at Blk 463B Sembawang Drive (storeys 01–03, 2026-04)
Most-transacted street (12 mo)Canberra Street · 36 sales, median $514,000

How Sembawang compares — 3-room flats

AreaMedianvs Sembawang
Yishun$440,00013% cheaper
Woodlands$418,00018% cheaper
Ang Mo Kio$430,50015% cheaper
Bukit Panjang$479,0006% cheaper
Singapore (all towns)$440,00013% cheaper

Quick answers

How much does a 3-room HDB flat in Sembawang cost in 2026?

The median resale price is $508,500 as of Aug 2026, with the last 12 months ranging from $440,000 to $673,000.

Is Sembawang cheaper than Yishun for a 3-room flat?

Sembawang is about 16% more expensive than Yishun for 3-room flats ($508,500 vs $440,000).

How much has the 3-room price in Sembawang changed in the last year?

The median is down 1.3% year-on-year, at $508,500.

What is the rent for a 3-room HDB flat in Sembawang?

The median monthly rent is $2,750/mo as of Jul 2026.

Other flat types in Sembawang

2-Room 4-Room 5-Room Executive · All flat types in Sembawang