Sembawang Crescent has 17 HDB blocks with resale price pages, in Sembawang. As of Aug 2026, 24-month median resale prices here run from $378,500 (Blk 366A) to $780,000 (Blk 337). 964 resale transactions have been recorded on this street since 1990.
View Sembawang on the map →| Block | Median (24 mo) | Median $/m² | Built | Sales since 1990 |
|---|---|---|---|---|
| 1. Blk 337 | $780,000 | $5,735/m² | 1998 | 86 |
| 2. Blk 336 | $755,000 | $5,504/m² | 1998 | 101 |
| 3. Blk 338 | $703,000 | $5,455/m² | 1998 | 99 |
| 4. Blk 327 | $660,000 | $5,528/m² | 1997 | 98 |
| 5. Blk 325 | $650,000 | $5,351/m² | 1997 | 63 |
| 6. Blk 362A | $638,000 | $6,860/m² | 2018 | 48 |
| 7. Blk 365B | $637,500 | $6,855/m² | 2018 | 34 |
| 8. Blk 362C | $636,500 | $6,844/m² | 2018 | 52 |
| 9. Blk 365C | $625,000 | $7,097/m² | 2018 | 45 |
| 10. Blk 326 | $618,950 | $5,568/m² | 1997 | 63 |
| 11. Blk 328 | $560,000 | $5,545/m² | 1997 | 73 |
| 12. Blk 362B | $525,000 | $7,097/m² | 2018 | 39 |
| 13. Blk 366B | $465,000 | $7,397/m² | 2018 | 29 |
| 14. Blk 363B | $436,000 | $7,647/m² | 2017 | 36 |
| 15. Blk 363A | $408,000 | $7,617/m² | 2017 | 26 |
| 16. Blk 365A | $390,500 | $7,871/m² | 2018 | 31 |
| 17. Blk 366A | $378,500 | $7,552/m² | 2018 | 41 |
Medians cover the last 24 months of resale transactions; blocks with too few recent sales show no median but keep their full history on their block page.