Yishun Street 71 has 18 HDB blocks with resale price pages, in Yishun. As of Aug 2026, 24-month median resale prices here run from $414,000 (Blk 728) to $818,888 (Blk 723). 3,081 resale transactions have been recorded on this street since 1990.
View Yishun on the map →| Block | Median (24 mo) | Median $/m² | Built | Sales since 1990 |
|---|---|---|---|---|
| 1. Blk 723 | $818,888 | $5,609/m² | 1985 | 136 |
| 2. Blk 724 | $800,000 | $5,479/m² | 1985 | 140 |
| 3. Blk 730 | $541,250 | $5,235/m² | 1985 | 151 |
| 4. Blk 721 | $520,000 | $5,288/m² | 1984 | 169 |
| 5. Blk 713 | $511,500 | $5,276/m² | 1985 | 154 |
| 6. Blk 718 | $500,000 | $5,782/m² | 1985 | 170 |
| 7. Blk 727 | $492,500 | $5,655/m² | 1984 | 175 |
| 8. Blk 726 | $485,000 | $5,511/m² | 1984 | 218 |
| 9. Blk 729 | $485,000 | $6,214/m² | 1985 | 139 |
| 10. Blk 719 | $475,000 | $5,754/m² | 1985 | 181 |
| 11. Blk 720 | $467,500 | $5,353/m² | 1984 | 182 |
| 12. Blk 717 | $463,000 | $5,893/m² | 1986 | 177 |
| 13. Blk 716 | $444,444 | $6,012/m² | 1985 | 156 |
| 14. Blk 725 | $430,000 | $6,103/m² | 1985 | 228 |
| 15. Blk 714 | $425,000 | $6,562/m² | 1985 | 147 |
| 16. Blk 722 | $420,000 | $6,125/m² | 1985 | 235 |
| 17. Blk 728 | $414,000 | $6,289/m² | 1985 | 167 |
| Blk 715 | — | — | 1985 | 156 |
Medians cover the last 24 months of resale transactions; blocks with too few recent sales show no median but keep their full history on their block page.