Yishun Street 22 has 26 HDB blocks with resale price pages, in Yishun. As of Aug 2026, 24-month median resale prices here run from $405,000 (Blk 264) to $940,000 (Blk 292). 3,674 resale transactions have been recorded on this street since 1990.
View Yishun on the map →| Block | Median (24 mo) | Median $/m² | Built | Sales since 1990 |
|---|---|---|---|---|
| 1. Blk 292 | $940,000 | $5,697/m² | 1985 | 42 |
| 2. Blk 277 | $868,000 | $5,789/m² | 1985 | 128 |
| 3. Blk 293 | $657,500 | $4,866/m² | 1985 | 66 |
| 4. Blk 262 | $568,000 | $5,577/m² | 1984 | 178 |
| 5. Blk 291 | $552,500 | $5,755/m² | 1985 | 52 |
| 6. Blk 266 | $530,000 | $5,240/m² | 1985 | 201 |
| 7. Blk 273 | $527,500 | $5,096/m² | 1985 | 202 |
| 8. Blk 279 | $508,000 | $5,096/m² | 1984 | 197 |
| 9. Blk 260 | $505,000 | $5,529/m² | 1984 | 173 |
| 10. Blk 270 | $505,000 | $5,067/m² | 1985 | 162 |
| 11. Blk 263 | $501,500 | $5,719/m² | 1985 | 170 |
| 12. Blk 274 | $500,000 | $5,000/m² | 1985 | 229 |
| 13. Blk 259 | $500,000 | $5,929/m² | 1985 | 129 |
| 14. Blk 271 | $500,000 | $4,808/m² | 1984 | 46 |
| 15. Blk 276 | $490,444 | $5,655/m² | 1984 | 207 |
| 16. Blk 272 | $490,000 | $5,714/m² | 1985 | 180 |
| 17. Blk 275 | $487,084 | $5,655/m² | 1984 | 185 |
| 18. Blk 265 | $485,000 | $5,774/m² | 1985 | 241 |
| 19. Blk 278 | $480,000 | $5,404/m² | 1984 | 201 |
| 20. Blk 280 | $475,000 | $5,655/m² | 1984 | 157 |
| 21. Blk 269 | $421,500 | $6,094/m² | 1985 | 199 |
| 22. Blk 268 | $408,888 | $6,214/m² | 1984 | 66 |
| 23. Blk 267 | $405,500 | $6,336/m² | 1984 | 39 |
| 24. Blk 264 | $405,000 | $6,172/m² | 1985 | 168 |
| Blk 261 | — | — | 1985 | 28 |
| Blk 281 | — | — | 1985 | 28 |
Medians cover the last 24 months of resale transactions; blocks with too few recent sales show no median but keep their full history on their block page.