Yishun Street 51 has 23 HDB blocks with resale price pages, in Yishun. As of Aug 2026, 24-month median resale prices here run from $485,000 (Blk 511C) to $785,000 (Blk 502B). 865 resale transactions have been recorded on this street since 1990.
View Yishun on the map →| Block | Median (24 mo) | Median $/m² | Built | Sales since 1990 |
|---|---|---|---|---|
| 1. Blk 502B | $785,000 | $7,009/m² | 2016 | 25 |
| 2. Blk 504B | $760,000 | $6,920/m² | 2015 | 37 |
| 3. Blk 512C | $740,000 | $6,598/m² | 2016 | 34 |
| 4. Blk 511B | $730,000 | $6,460/m² | 2016 | 50 |
| 5. Blk 502D | $725,000 | $6,786/m² | 2016 | 21 |
| 6. Blk 504D | $694,750 | $6,787/m² | 2014 | 57 |
| 7. Blk 505D | $665,000 | $6,398/m² | 2014 | 47 |
| 8. Blk 502C | $657,500 | $6,542/m² | 2016 | 28 |
| 9. Blk 513D | $649,000 | $6,460/m² | 2017 | 38 |
| 10. Blk 504C | $632,888 | $6,688/m² | 2015 | 51 |
| 11. Blk 505C | $632,000 | $6,494/m² | 2014 | 44 |
| 12. Blk 502A | $628,000 | $6,957/m² | 2016 | 37 |
| 13. Blk 513C | $627,500 | $6,866/m² | 2017 | 26 |
| 14. Blk 501A | $616,888 | $6,935/m² | 2016 | 23 |
| 15. Blk 513B | $611,000 | $6,559/m² | 2017 | 25 |
| 16. Blk 513A | $610,000 | $6,645/m² | 2017 | 26 |
| 17. Blk 511A | $596,000 | $6,518/m² | 2016 | 56 |
| 18. Blk 512A | $590,000 | $6,688/m² | 2016 | 42 |
| 19. Blk 505B | $575,000 | $6,422/m² | 2014 | 54 |
| 20. Blk 505A | $548,000 | $6,696/m² | 2014 | 42 |
| 21. Blk 504A | $503,888 | $7,065/m² | 2014 | 43 |
| 22. Blk 512B | $493,000 | $6,912/m² | 2016 | 38 |
| 23. Blk 511C | $485,000 | $7,037/m² | 2016 | 21 |
Medians cover the last 24 months of resale transactions; blocks with too few recent sales show no median but keep their full history on their block page.