Yishun Street 81 has 40 HDB blocks with resale price pages, in Yishun. As of Aug 2026, 24-month median resale prices here run from $430,000 (Blk 848) to $1,100,888 (Blk 826). 4,692 resale transactions have been recorded on this street since 1990.
View Yishun on the map →| Block | Median (24 mo) | Median $/m² | Built | Sales since 1990 |
|---|---|---|---|---|
| 1. Blk 826 | $1,100,888 | $7,540/m² | 1987 | 88 |
| 2. Blk 828 | $995,000 | $6,912/m² | 1987 | 98 |
| 3. Blk 834 | $982,500 | $6,735/m² | 1987 | 83 |
| 4. Blk 877 | $980,000 | $6,901/m² | 1987 | 117 |
| 5. Blk 836 | $977,500 | $6,695/m² | 1987 | 73 |
| 6. Blk 827 | $960,000 | $6,621/m² | 1987 | 28 |
| 7. Blk 824 | $936,944 | $6,417/m² | 1987 | 80 |
| 8. Blk 841 | $777,500 | $6,123/m² | 1987 | 100 |
| 9. Blk 838 | $755,000 | $6,063/m² | 1987 | 104 |
| 10. Blk 871 | $738,000 | $6,049/m² | 1987 | 105 |
| 11. Blk 851 | $735,888 | $5,962/m² | 1987 | 119 |
| 12. Blk 874 | $690,000 | $5,656/m² | 1987 | 100 |
| 13. Blk 820 | $685,000 | $5,615/m² | 1987 | 139 |
| 14. Blk 821 | $668,000 | $5,908/m² | 1987 | 104 |
| 15. Blk 880 | $654,000 | $5,792/m² | 1987 | 87 |
| 16. Blk 850 | $650,000 | $5,775/m² | 1987 | 140 |
| 17. Blk 872 | $645,000 | $5,319/m² | 1987 | 111 |
| 18. Blk 870 | $638,888 | $5,656/m² | 1987 | 51 |
| 19. Blk 865 | $635,900 | $5,591/m² | 1987 | 174 |
| 20. Blk 844 | $628,000 | $5,962/m² | 1988 | 87 |
| 21. Blk 832 | $627,500 | $6,034/m² | 1987 | 93 |
| 22. Blk 835 | $617,500 | $5,826/m² | 1987 | 36 |
| 23. Blk 873 | $617,000 | $5,933/m² | 1987 | 145 |
| 24. Blk 839 | $614,500 | $6,005/m² | 1987 | 178 |
| 25. Blk 840 | $576,000 | $5,592/m² | 1987 | 169 |
| 26. Blk 829 | $575,000 | $6,068/m² | 1987 | 204 |
| 27. Blk 825 | $565,000 | $6,414/m² | 1987 | 199 |
| 28. Blk 816 | $560,000 | $5,411/m² | 1987 | 115 |
| 29. Blk 875 | $559,000 | $5,947/m² | 1986 | 160 |
| 30. Blk 866 | $539,444 | $5,187/m² | 1987 | 130 |
| 31. Blk 817 | $535,000 | $5,144/m² | 1987 | 24 |
| 32. Blk 879 | $530,000 | $5,789/m² | 1986 | 202 |
| 33. Blk 868 | $522,500 | $6,031/m² | 1986 | 237 |
| 34. Blk 867 | $520,000 | $5,844/m² | 1986 | 216 |
| 35. Blk 876 | $490,000 | $5,904/m² | 1987 | 60 |
| 36. Blk 852 | $488,888 | $5,952/m² | 1987 | 174 |
| 37. Blk 833 | $478,000 | $6,548/m² | 1987 | 151 |
| 38. Blk 830 | $449,000 | $6,151/m² | 1987 | 159 |
| 39. Blk 848 | $430,000 | $6,615/m² | 1988 | 24 |
| Blk 837 | — | — | 1987 | 28 |
Medians cover the last 24 months of resale transactions; blocks with too few recent sales show no median but keep their full history on their block page.