Yishun Street 61 has 36 HDB blocks with resale price pages, in Yishun. As of Aug 2026, 24-month median resale prices here run from $415,000 (Blk 604) to $1,190,000 (Blk 605). 4,796 resale transactions have been recorded on this street since 1990.
View Yishun on the map →| Block | Median (24 mo) | Median $/m² | Built | Sales since 1990 |
|---|---|---|---|---|
| 1. Blk 605 | $1,190,000 | $7,301/m² | 1987 | 98 |
| 2. Blk 633 | $1,095,000 | $6,404/m² | 1987 | 98 |
| 3. Blk 611 | $860,088 | $5,891/m² | 1986 | 104 |
| 4. Blk 606 | $832,500 | $5,782/m² | 1986 | 131 |
| 5. Blk 643 | $830,000 | $5,845/m² | 1986 | 166 |
| 6. Blk 614 | $820,000 | $5,671/m² | 1986 | 123 |
| 7. Blk 631 | $800,000 | $5,824/m² | 1986 | 32 |
| 8. Blk 603 | $710,000 | $5,868/m² | 1986 | 131 |
| 9. Blk 644 | $682,500 | $5,595/m² | 1986 | 164 |
| 10. Blk 608 | $680,000 | $5,152/m² | 1986 | 22 |
| 11. Blk 636 | $657,500 | $5,475/m² | 1986 | 120 |
| 12. Blk 626 | $620,444 | $6,064/m² | 1986 | 148 |
| 13. Blk 609 | $558,444 | $5,625/m² | 1985 | 224 |
| 14. Blk 641 | $557,500 | $6,362/m² | 1986 | 103 |
| 15. Blk 640 | $555,000 | $6,099/m² | 1986 | 79 |
| 16. Blk 612 | $551,500 | $6,102/m² | 1986 | 103 |
| 17. Blk 625 | $530,000 | $6,386/m² | 1986 | 118 |
| 18. Blk 613 | $520,000 | $6,265/m² | 1986 | 134 |
| 19. Blk 634 | $520,000 | $6,131/m² | 1986 | 193 |
| 20. Blk 638 | $518,000 | $5,476/m² | 1986 | 172 |
| 21. Blk 635 | $507,500 | $6,042/m² | 1986 | 166 |
| 22. Blk 602 | $505,000 | $5,431/m² | 1986 | 137 |
| 23. Blk 646 | $500,000 | $5,679/m² | 1986 | 189 |
| 24. Blk 647 | $500,000 | $5,765/m² | 1986 | 129 |
| 25. Blk 610 | $500,000 | $5,952/m² | 1985 | 180 |
| 26. Blk 637 | $490,000 | $5,904/m² | 1986 | 122 |
| 27. Blk 642 | $489,000 | $5,732/m² | 1986 | 171 |
| 28. Blk 639 | $486,500 | $5,792/m² | 1986 | 189 |
| 29. Blk 628 | $479,000 | $6,116/m² | 1986 | 160 |
| 30. Blk 645 | $467,500 | $6,030/m² | 1987 | 78 |
| 31. Blk 629 | $460,000 | $6,096/m² | 1986 | 167 |
| 32. Blk 627 | $448,000 | $5,959/m² | 1986 | 183 |
| 33. Blk 632 | $440,088 | $6,429/m² | 1987 | 89 |
| 34. Blk 630 | $436,000 | $5,973/m² | 1986 | 186 |
| 35. Blk 604 | $415,000 | $6,406/m² | 1986 | 75 |
| Blk 607 | — | — | 1986 | 112 |
Medians cover the last 24 months of resale transactions; blocks with too few recent sales show no median but keep their full history on their block page.