Ubi Avenue 1 has 43 HDB blocks with resale price pages, in Geylang. As of Aug 2026, 24-month median resale prices here run from $419,000 (Blk 325) to $956,500 (Blk 326). 4,799 resale transactions have been recorded on this street since 1990.
View Geylang on the map →| Block | Median (24 mo) | Median $/m² | Built | Sales since 1990 |
|---|---|---|---|---|
| 1. Blk 326 | $956,500 | $6,551/m² | 1985 | 124 |
| 2. Blk 334 | $950,000 | $6,507/m² | 1985 | 113 |
| 3. Blk 333 | $938,000 | $6,425/m² | 1985 | 114 |
| 4. Blk 352 | $712,500 | $5,943/m² | 1988 | 129 |
| 5. Blk 340 | $701,500 | $5,798/m² | 1985 | 21 |
| 6. Blk 315 | $652,500 | $6,386/m² | 1985 | 166 |
| 7. Blk 322 | $645,000 | $6,338/m² | 1985 | 105 |
| 8. Blk 318 | $638,444 | $6,588/m² | 1985 | 134 |
| 9. Blk 311 | $611,950 | $7,285/m² | 1985 | 114 |
| 10. Blk 341 | $604,000 | $6,524/m² | 1985 | 182 |
| 11. Blk 339 | $600,000 | $6,255/m² | 1985 | 156 |
| 12. Blk 337 | $590,000 | $4,646/m² | 1985 | 22 |
| 13. Blk 313 | $590,000 | $7,024/m² | 1985 | 136 |
| 14. Blk 314 | $581,888 | $6,538/m² | 1985 | 197 |
| 15. Blk 330 | $580,888 | $5,952/m² | 1985 | 138 |
| 16. Blk 348 | $580,000 | $6,131/m² | 1985 | 179 |
| 17. Blk 319 | $575,000 | $6,429/m² | 1984 | 152 |
| 18. Blk 349 | $574,000 | $6,363/m² | 1985 | 189 |
| 19. Blk 329 | $570,000 | $6,786/m² | 1985 | 108 |
| 20. Blk 320 | $565,000 | $6,488/m² | 1984 | 160 |
| 21. Blk 347 | $563,000 | $6,702/m² | 1985 | 150 |
| 22. Blk 343 | $560,000 | $5,955/m² | 1985 | 162 |
| 23. Blk 344 | $560,000 | $6,667/m² | 1985 | 151 |
| 24. Blk 323 | $555,000 | $6,381/m² | 1984 | 177 |
| 25. Blk 327 | $550,000 | $6,369/m² | 1984 | 184 |
| 26. Blk 346 | $548,888 | $6,202/m² | 1985 | 136 |
| 27. Blk 338 | $548,000 | $6,524/m² | 1985 | 174 |
| 28. Blk 324 | $542,500 | $6,458/m² | 1984 | 146 |
| 29. Blk 336 | $541,000 | $5,843/m² | 1985 | 187 |
| 30. Blk 301 | $500,000 | $7,442/m² | 1987 | 56 |
| 31. Blk 302 | $485,000 | $7,578/m² | 1987 | 54 |
| 32. Blk 317 | $475,000 | $7,422/m² | 1985 | 27 |
| 33. Blk 316 | $472,500 | $6,992/m² | 1985 | 198 |
| 34. Blk 342 | $451,000 | $6,875/m² | 1985 | 28 |
| 35. Blk 321 | $430,888 | $6,733/m² | 1985 | 33 |
| 36. Blk 328 | $420,000 | $6,562/m² | 1985 | 28 |
| 37. Blk 304 | $420,000 | $6,667/m² | 1987 | 31 |
| 38. Blk 325 | $419,000 | $6,547/m² | 1985 | 38 |
| Blk 312 | — | — | 1985 | 30 |
| Blk 331 | — | — | 1985 | 20 |
| Blk 345 | — | — | 1985 | 39 |
| Blk 350 | — | — | 1985 | 28 |
| Blk 351 | — | — | 1988 | 83 |
Medians cover the last 24 months of resale transactions; blocks with too few recent sales show no median but keep their full history on their block page.